Usage Statistics for aidviezen.nl

Summary Period: April 2025
Generated 12-Apr-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4134
Total Files 0
Total Pages 3318
Total Visits 386
Total kB Files 550
Total Unique Sites 710
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 163
. Avg Max
Hits per Hour 14 2165
Hits per Day 344 2515
Files per Day 0 0
Pages per Day 276 2201
Sites per Day 59 261
Visits per Day 32 49
kB Files per Day 46 353
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4134

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2515 60.84% 0 0.00% 2201 66.34% 49 12.69% 218 30.70% 353 64.26%
2 76 1.84% 0 0.00% 61 1.84% 44 11.40% 41 5.77% 12 2.19%
3 60 1.45% 0 0.00% 56 1.69% 29 7.51% 25 3.52% 9 1.73%
4 88 2.13% 0 0.00% 72 2.17% 33 8.55% 40 5.63% 14 2.50%
5 77 1.86% 0 0.00% 68 2.05% 35 9.07% 35 4.93% 12 2.22%
6 41 0.99% 0 0.00% 35 1.05% 28 7.25% 28 3.94% 6 1.18%
7 574 13.88% 0 0.00% 187 5.64% 45 11.66% 261 36.76% 31 5.70%
8 487 11.78% 0 0.00% 472 14.23% 27 6.99% 28 3.94% 77 14.01%
9 121 2.93% 0 0.00% 89 2.68% 31 8.03% 34 4.79% 19 3.48%
10 31 0.75% 0 0.00% 29 0.87% 25 6.48% 25 3.52% 5 0.89%
11 54 1.31% 0 0.00% 42 1.27% 37 9.59% 43 6.06% 9 1.55%
12 10 0.24% 0 0.00% 6 0.18% 3 0.78% 3 0.42% 2 0.29%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 101 2.44% 0 0 0.00% 3 44 1.33% 1 8 1.41%
1 9 110 2.66% 0 0 0.00% 3 44 1.33% 1 8 1.47%
2 6 76 1.84% 0 0 0.00% 6 72 2.17% 1 12 2.19%
3 12 144 3.48% 0 0 0.00% 9 115 3.47% 2 19 3.40%
4 3 43 1.04% 0 0 0.00% 1 14 0.42% 0 3 0.55%
5 8 98 2.37% 0 0 0.00% 2 34 1.02% 0 6 1.06%
6 5 67 1.62% 0 0 0.00% 3 39 1.18% 1 9 1.58%
7 184 2213 53.53% 0 0 0.00% 179 2154 64.92% 29 343 62.30%
8 0 11 0.27% 0 0 0.00% 0 6 0.18% 0 2 0.32%
9 5 69 1.67% 0 0 0.00% 1 18 0.54% 0 3 0.60%
10 5 68 1.64% 0 0 0.00% 1 14 0.42% 0 3 0.46%
11 2 31 0.75% 0 0 0.00% 1 14 0.42% 0 3 0.55%
12 5 68 1.64% 0 0 0.00% 2 35 1.05% 1 7 1.27%
13 5 64 1.55% 0 0 0.00% 2 26 0.78% 0 4 0.81%
14 3 44 1.06% 0 0 0.00% 1 17 0.51% 0 3 0.58%
15 1 18 0.44% 0 0 0.00% 1 17 0.51% 0 3 0.52%
16 6 72 1.74% 0 0 0.00% 1 18 0.54% 0 4 0.69%
17 10 128 3.10% 0 0 0.00% 2 35 1.05% 1 7 1.27%
18 10 124 3.00% 0 0 0.00% 3 47 1.42% 1 12 2.19%
19 2 31 0.75% 0 0 0.00% 2 30 0.90% 0 5 0.89%
20 2 29 0.70% 0 0 0.00% 2 25 0.75% 0 4 0.81%
21 5 69 1.67% 0 0 0.00% 5 67 2.02% 1 11 1.99%
22 35 421 10.18% 0 0 0.00% 34 410 12.36% 6 67 12.12%
23 2 35 0.85% 0 0 0.00% 1 23 0.69% 0 6 1.01%

Top 30 of 710 Total Sites
# Hits Files kB F Visits Hostname
1 2111 51.06% 0 0.00% 334 60.75% 1 0.26% 128.199.154.157
2 441 10.67% 0 0.00% 70 12.69% 1 0.26% 216.24.212.49
3 91 2.20% 0 0.00% 14 2.62% 1 0.26% 52.164.230.149
4 47 1.14% 0 0.00% 7 1.35% 1 0.26% 13.74.48.16
5 45 1.09% 0 0.00% 7 1.29% 2 0.52% hostglobal.plus
6 32 0.77% 0 0.00% 5 0.92% 1 0.26% 20.171.207.166
7 25 0.60% 0 0.00% 4 0.72% 2 0.52% 115.127.31.66.bracnet.net
8 21 0.51% 0 0.00% 3 0.60% 1 0.26% 119.45.155.172
9 21 0.51% 0 0.00% 3 0.60% 1 0.26% 182.43.64.21
10 21 0.51% 0 0.00% 3 0.60% 1 0.26% 182.43.79.24
11 21 0.51% 0 0.00% 3 0.60% 1 0.26% 196.251.87.151
12 21 0.51% 0 0.00% 3 0.60% 1 0.26% 43.139.137.13
13 14 0.34% 0 0.00% 2 0.40% 2 0.52% 207.211.167.73
14 12 0.29% 0 0.00% 2 0.35% 1 0.26% 217.114.43.161
15 10 0.24% 0 0.00% 0 0.03% 0 0.00% 217.138.202.70
16 10 0.24% 0 0.00% 0 0.06% 1 0.26% 45.130.136.13
17 10 0.24% 0 0.00% 2 0.29% 5 1.30% 5x16x130x107.static-business.spb.ertelecom.ru
18 9 0.22% 0 0.00% 0 0.03% 1 0.26% 45.130.136.8
19 9 0.22% 0 0.00% 0 0.03% 1 0.26% 98.159.226.16
20 9 0.22% 0 0.00% 0 0.03% 1 0.26% mx-pool93.top10offerstoday.com
21 9 0.22% 0 0.00% 1 0.26% 9 2.33% v2784563.hosted-by-vdsina.ru
22 8 0.19% 0 0.00% 1 0.23% 3 0.78% 45339.ip-ptr.tech
23 7 0.17% 0 0.00% 1 0.20% 3 0.78% 158.255.77.166
24 7 0.17% 0 0.00% 0 0.03% 1 0.26% 196.244.192.45
25 7 0.17% 0 0.00% 0 0.06% 1 0.26% 217.138.202.69
26 7 0.17% 0 0.00% 0 0.06% 1 0.26% 89.38.224.157
27 7 0.17% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
28 7 0.17% 0 0.00% 0 0.03% 1 0.26% mluei-213.bametar.com
29 6 0.15% 0 0.00% 1 0.17% 1 0.26% 162.243.53.154
30 6 0.15% 0 0.00% 0 0.00% 0 0.00% 196.244.192.46

Top 10 of 710 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2111 51.06% 0 0.00% 334 60.75% 1 0.26% 128.199.154.157
2 441 10.67% 0 0.00% 70 12.69% 1 0.26% 216.24.212.49
3 91 2.20% 0 0.00% 14 2.62% 1 0.26% 52.164.230.149
4 47 1.14% 0 0.00% 7 1.35% 1 0.26% 13.74.48.16
5 45 1.09% 0 0.00% 7 1.29% 2 0.52% hostglobal.plus
6 32 0.77% 0 0.00% 5 0.92% 1 0.26% 20.171.207.166
7 25 0.60% 0 0.00% 4 0.72% 2 0.52% 115.127.31.66.bracnet.net
8 21 0.51% 0 0.00% 3 0.60% 1 0.26% 119.45.155.172
9 21 0.51% 0 0.00% 3 0.60% 1 0.26% 182.43.64.21
10 21 0.51% 0 0.00% 3 0.60% 1 0.26% 182.43.79.24

Top 19 of 42 Total Referrers
# Hits Referrer
1 4052 98.02% - (Direct Request)
2 6 0.15% binance.com
3 6 0.15% https://www.unitedseattle.com/siding
4 6 0.15% www.google.com
5 5 0.12% https://www.google.com/
6 5 0.12% https://www.google.com/search
7 2 0.05% https://www.blueshirtbanter.com/users/Island_Door_Installation/
8 2 0.05% https://www.openstreetmap.org/user/Summers Plumbing Heating
9 2 0.05% https://www.unitedseattle.com/painting
10 2 0.05% https://www.unitedsignature.com/customized-and-creative-ideas-for-home-living-with-pets-2/
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://megaweb777.com
13 1 0.02% https://tovsiding.com/
14 1 0.02% https://tovsiding.com/what-we-do/insulation
15 1 0.02% https://www.unitedseattle.com/insulation
16 1 0.02% https://www.unitedseattle.com/tile
17 1 0.02% https://www.unitedsignature.com/bathroom-remodel/
18 1 0.02% https://www.unitedsignature.com/home-and-wellness/
19 1 0.02% https://www.unitedsignature.com/investors/

Top 15 of 163 Total User Agents
# Hits User Agent
1 2111 51.06% fasthttp
2 441 10.67% Go-http-client/1.1
3 43 1.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 42 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 39 0.94% Mozilla/5.0
6 35 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 31 0.75% Mozilla/4.0
8 25 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 21 0.51% Opera/9.80
10 18 0.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 15 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 14 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 14 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 13 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 13 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 3813 92.24% 0 0.00% 507 92.20% Unresolved/Unknown
2 203 4.91% 0 0.00% 24 4.40% Commercial (com)
3 56 1.35% 0 0.00% 9 1.61% Network (net)
4 25 0.60% 0 0.00% 4 0.72% Russian Federation
5 23 0.56% 0 0.00% 4 0.66% British Indian Ocean Territory
6 4 0.10% 0 0.00% 1 0.12% Germany
7 4 0.10% 0 0.00% 1 0.12% Vietnam
8 2 0.05% 0 0.00% 0 0.06% Netherlands
9 1 0.02% 0 0.00% 0 0.03% Generic TLD (info)
10 1 0.02% 0 0.00% 0 0.03% Brazil
11 1 0.02% 0 0.00% 0 0.03% European Union
12 1 0.02% 0 0.00% 0 0.03% Singapore


Generated by Webalizer Version 2.23