Usage Statistics for aidviezen.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16595
Total Files 0
Total Pages 15049
Total Visits 1669
Total kB Files 2449
Total kB In 0
Total kB Out 0
Total Unique Sites 1274
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 272
. Avg Max
Hits per Hour 23 284
Hits per Day 553 1718
Files per Day 0 0
Pages per Day 501 1700
Sites per Day 42 231
Visits per Day 55 216
kB Files per Day 82 272
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16595

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.24% 0 0.00% 32 0.21% 24 1.44% 29 2.28% 6 0.26% 0 0.00% 0 0.00%
2 73 0.44% 0 0.00% 39 0.26% 24 1.44% 30 2.35% 12 0.47% 0 0.00% 0 0.00%
3 479 2.89% 0 0.00% 473 3.14% 18 1.08% 20 1.57% 76 3.09% 0 0.00% 0 0.00%
4 910 5.48% 0 0.00% 905 6.01% 9 0.54% 11 0.86% 144 5.88% 0 0.00% 0 0.00%
5 918 5.53% 0 0.00% 915 6.08% 12 0.72% 15 1.18% 145 5.93% 0 0.00% 0 0.00%
6 644 3.88% 0 0.00% 556 3.69% 32 1.92% 81 6.36% 92 3.77% 0 0.00% 0 0.00%
7 400 2.41% 0 0.00% 94 0.62% 42 2.52% 180 14.13% 14 0.58% 0 0.00% 0 0.00%
8 191 1.15% 0 0.00% 177 1.18% 44 2.64% 24 1.88% 30 1.23% 0 0.00% 0 0.00%
9 303 1.83% 0 0.00% 298 1.98% 24 1.44% 17 1.33% 48 1.96% 0 0.00% 0 0.00%
10 268 1.61% 0 0.00% 263 1.75% 14 0.84% 16 1.26% 42 1.73% 0 0.00% 0 0.00%
11 275 1.66% 0 0.00% 270 1.79% 13 0.78% 15 1.18% 44 1.78% 0 0.00% 0 0.00%
12 295 1.78% 0 0.00% 292 1.94% 20 1.20% 23 1.81% 47 1.91% 0 0.00% 0 0.00%
13 440 2.65% 0 0.00% 308 2.05% 30 1.80% 37 2.90% 70 2.84% 0 0.00% 0 0.00%
14 700 4.22% 0 0.00% 307 2.04% 36 2.16% 231 18.13% 52 2.13% 0 0.00% 0 0.00%
15 463 2.79% 0 0.00% 453 3.01% 67 4.01% 49 3.85% 73 2.99% 0 0.00% 0 0.00%
16 361 2.18% 0 0.00% 352 2.34% 57 3.42% 42 3.30% 57 2.33% 0 0.00% 0 0.00%
17 451 2.72% 0 0.00% 446 2.96% 68 4.07% 45 3.53% 71 2.91% 0 0.00% 0 0.00%
18 292 1.76% 0 0.00% 290 1.93% 32 1.92% 13 1.02% 46 1.89% 0 0.00% 0 0.00%
19 321 1.93% 0 0.00% 318 2.11% 51 3.06% 27 2.12% 51 2.07% 0 0.00% 0 0.00%
20 390 2.35% 0 0.00% 355 2.36% 62 3.71% 47 3.69% 62 2.52% 0 0.00% 0 0.00%
21 322 1.94% 0 0.00% 316 2.10% 56 3.36% 38 2.98% 51 2.08% 0 0.00% 0 0.00%
22 616 3.71% 0 0.00% 423 2.81% 82 4.91% 158 12.40% 67 2.73% 0 0.00% 0 0.00%
23 864 5.21% 0 0.00% 680 4.52% 90 5.39% 144 11.30% 109 4.43% 0 0.00% 0 0.00%
24 460 2.77% 0 0.00% 446 2.96% 79 4.73% 44 3.45% 73 2.97% 0 0.00% 0 0.00%
25 594 3.58% 0 0.00% 566 3.76% 71 4.25% 38 2.98% 94 3.83% 0 0.00% 0 0.00%
26 966 5.82% 0 0.00% 957 6.36% 106 6.35% 48 3.77% 153 6.24% 0 0.00% 0 0.00%
27 1279 7.71% 0 0.00% 1272 8.45% 112 6.71% 54 4.24% 202 8.26% 0 0.00% 0 0.00%
28 1718 10.35% 0 0.00% 1700 11.30% 216 12.94% 93 7.30% 272 11.10% 0 0.00% 0 0.00%
29 1250 7.53% 0 0.00% 1238 8.23% 151 9.05% 82 6.44% 198 8.07% 0 0.00% 0 0.00%
30 312 1.88% 0 0.00% 308 2.05% 57 3.42% 30 2.35% 49 2.02% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 720 4.34% 0 0 0.00% 20 622 4.13% 3 99 4.03% 0 0 0.00% 0 0 0.00%
1 28 860 5.18% 0 0 0.00% 24 741 4.92% 4 118 4.80% 0 0 0.00% 0 0 0.00%
2 25 752 4.53% 0 0 0.00% 18 562 3.73% 4 109 4.46% 0 0 0.00% 0 0 0.00%
3 21 656 3.95% 0 0 0.00% 19 586 3.89% 3 94 3.85% 0 0 0.00% 0 0 0.00%
4 43 1298 7.82% 0 0 0.00% 41 1247 8.29% 7 202 8.24% 0 0 0.00% 0 0 0.00%
5 26 785 4.73% 0 0 0.00% 22 685 4.55% 4 113 4.61% 0 0 0.00% 0 0 0.00%
6 21 641 3.86% 0 0 0.00% 19 575 3.82% 3 92 3.75% 0 0 0.00% 0 0 0.00%
7 21 647 3.90% 0 0 0.00% 20 621 4.13% 3 102 4.18% 0 0 0.00% 0 0 0.00%
8 25 759 4.57% 0 0 0.00% 22 686 4.56% 4 110 4.51% 0 0 0.00% 0 0 0.00%
9 29 876 5.28% 0 0 0.00% 24 734 4.88% 4 124 5.05% 0 0 0.00% 0 0 0.00%
10 21 653 3.93% 0 0 0.00% 18 565 3.75% 3 92 3.75% 0 0 0.00% 0 0 0.00%
11 19 580 3.50% 0 0 0.00% 18 543 3.61% 3 92 3.75% 0 0 0.00% 0 0 0.00%
12 21 652 3.93% 0 0 0.00% 19 589 3.91% 3 96 3.91% 0 0 0.00% 0 0 0.00%
13 20 611 3.68% 0 0 0.00% 19 574 3.81% 3 91 3.71% 0 0 0.00% 0 0 0.00%
14 20 629 3.79% 0 0 0.00% 19 598 3.97% 3 96 3.91% 0 0 0.00% 0 0 0.00%
15 21 640 3.86% 0 0 0.00% 19 598 3.97% 3 95 3.89% 0 0 0.00% 0 0 0.00%
16 20 608 3.66% 0 0 0.00% 19 598 3.97% 3 96 3.93% 0 0 0.00% 0 0 0.00%
17 18 552 3.33% 0 0 0.00% 18 541 3.59% 3 87 3.57% 0 0 0.00% 0 0 0.00%
18 19 573 3.45% 0 0 0.00% 18 551 3.66% 3 89 3.62% 0 0 0.00% 0 0 0.00%
19 20 617 3.72% 0 0 0.00% 19 590 3.92% 3 94 3.83% 0 0 0.00% 0 0 0.00%
20 21 656 3.95% 0 0 0.00% 19 584 3.88% 3 94 3.84% 0 0 0.00% 0 0 0.00%
21 20 620 3.74% 0 0 0.00% 19 596 3.96% 3 94 3.86% 0 0 0.00% 0 0 0.00%
22 19 586 3.53% 0 0 0.00% 18 552 3.67% 3 89 3.63% 0 0 0.00% 0 0 0.00%
23 20 624 3.76% 0 0 0.00% 17 511 3.40% 3 81 3.32% 0 0 0.00% 0 0 0.00%

Top 30 of 1274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5451 32.85% 0 0.00% 862 35.22% 0 0.00% 0 0.00% 4 0.24% 95-216-17-210.ptr
2 2877 17.34% 0 0.00% 455 18.59% 0 0.00% 0 0.00% 74 4.43% 62.140.225.130
3 1667 10.05% 0 0.00% 264 10.77% 0 0.00% 0 0.00% 8 0.48% nika.aeza.network
4 515 3.10% 0 0.00% 81 3.33% 0 0.00% 0 0.00% 444 26.60% static.234.72.216.95.clients.your-server.de
5 490 2.95% 0 0.00% 78 3.17% 0 0.00% 0 0.00% 2 0.12% 129.213.94.27
6 214 1.29% 0 0.00% 34 1.38% 0 0.00% 0 0.00% 33 1.98% 82-147-85-65.vpsdedic.ru
7 174 1.05% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 2 0.12% 82-147-88-251.vpsdedic.ru
8 141 0.85% 0 0.00% 22 0.91% 0 0.00% 0 0.00% 1 0.06% 194.36.25.62
9 139 0.84% 0 0.00% 22 0.90% 0 0.00% 0 0.00% 5 0.30% 93.157.248.108.dynamic.ufanet.ru
10 130 0.78% 0 0.00% 21 0.84% 0 0.00% 0 0.00% 5 0.30% merrilee.static.ip.wro.korbank.pl
11 121 0.73% 0 0.00% 19 0.78% 0 0.00% 0 0.00% 5 0.30% 46.48.94.246-fttb.planeta.tc
12 117 0.71% 0 0.00% 19 0.76% 0 0.00% 0 0.00% 4 0.24% nat-pool.viks.net.ru
13 113 0.68% 0 0.00% 18 0.73% 0 0.00% 0 0.00% 14 0.84% static.vnpt.vn
14 101 0.61% 0 0.00% 16 0.65% 0 0.00% 0 0.00% 5 0.30% 194.232.224.159.triolan.net
15 101 0.61% 0 0.00% 16 0.65% 0 0.00% 0 0.00% 4 0.24% 210-209-237-59.veetime.com
16 101 0.61% 0 0.00% 16 0.65% 0 0.00% 0 0.00% 5 0.30% martelle.static.ip.wro.korbank.pl
17 78 0.47% 0 0.00% 12 0.50% 0 0.00% 0 0.00% 5 0.30% glnet.pl
18 74 0.45% 0 0.00% 12 0.48% 0 0.00% 0 0.00% 8 0.48% dns2.gamechi.space
19 72 0.43% 0 0.00% 11 0.47% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
20 71 0.43% 0 0.00% 11 0.46% 0 0.00% 0 0.00% 5 0.30% cecelia.static.korbank.pl
21 65 0.39% 0 0.00% 10 0.42% 0 0.00% 0 0.00% 3 0.18% 103.118.46.176
22 61 0.37% 0 0.00% 10 0.39% 0 0.00% 0 0.00% 22 1.32% cm218-252-242-29.hkcable.com.hk
23 58 0.35% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 3 0.18% 49.72.211.213
24 53 0.32% 0 0.00% 8 0.34% 0 0.00% 0 0.00% 2 0.12% cathlene.static.korbank.pl
25 50 0.30% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 1 0.06% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
26 47 0.28% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 2 0.12% 175.208.59.76
27 46 0.28% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 2 0.12% 183.109.79.187
28 46 0.28% 0 0.00% 7 0.30% 0 0.00% 0 0.00% 2 0.12% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
29 42 0.25% 0 0.00% 7 0.27% 0 0.00% 0 0.00% 1 0.06% 4.227.36.51
30 41 0.25% 0 0.00% 6 0.26% 0 0.00% 0 0.00% 12 0.72% 158.255.77.166

Top 10 of 1274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5451 32.85% 0 0.00% 862 35.22% 0 0.00% 0 0.00% 4 0.24% 95-216-17-210.ptr
2 2877 17.34% 0 0.00% 455 18.59% 0 0.00% 0 0.00% 74 4.43% 62.140.225.130
3 1667 10.05% 0 0.00% 264 10.77% 0 0.00% 0 0.00% 8 0.48% nika.aeza.network
4 515 3.10% 0 0.00% 81 3.33% 0 0.00% 0 0.00% 444 26.60% static.234.72.216.95.clients.your-server.de
5 490 2.95% 0 0.00% 78 3.17% 0 0.00% 0 0.00% 2 0.12% 129.213.94.27
6 214 1.29% 0 0.00% 34 1.38% 0 0.00% 0 0.00% 33 1.98% 82-147-85-65.vpsdedic.ru
7 174 1.05% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 2 0.12% 82-147-88-251.vpsdedic.ru
8 141 0.85% 0 0.00% 22 0.91% 0 0.00% 0 0.00% 1 0.06% 194.36.25.62
9 139 0.84% 0 0.00% 22 0.90% 0 0.00% 0 0.00% 5 0.30% 93.157.248.108.dynamic.ufanet.ru
10 130 0.78% 0 0.00% 21 0.84% 0 0.00% 0 0.00% 5 0.30% merrilee.static.ip.wro.korbank.pl

Top 30 of 111 Total Referrers
# Hits Referrer
1 4513 27.19% - (Direct Request)
2 3435 20.70% https://buauto1.ru/
3 2016 12.15% https://jolion-ufa1.ru/
4 1829 11.02% https://trendhub.tv/
5 273 1.65% https://podarok-centre.ru/
6 261 1.57% https://upackovochka.ru/
7 245 1.48% https://gran-turistic.ru/
8 245 1.48% https://moscowdiving.ru/
9 239 1.44% https://coin-moscow.ru/
10 239 1.44% https://flavors-msk.ru/
11 236 1.42% https://rentcaravan.ru/
12 232 1.40% https://dancevibe.ru/
13 230 1.39% https://go-tango.ru/
14 230 1.39% https://new-years-figures.ru/
15 224 1.35% https://hydrocompanion.ru/
16 223 1.34% https://pack-inn.ru/
17 66 0.40% https://www.google.com/search
18 23 0.14% http://xn--megweb-yoc.com
19 23 0.14% https://kraken47.com
20 23 0.14% https://xn--krken9-xoc.com
21 6 0.04% www.google.com
22 3 0.02% http://www.aidviezen.nl
23 2 0.01% http://aidviezen.nl
24 2 0.01% https://cryoflow.store/
25 2 0.01% https://write.as/2rfol1n2qqphq.md
26 2 0.01% https://xn--kr-lbb.com
27 2 0.01% https://xn--krken7-xoc.com
28 1 0.01% aidviezen.nl
29 1 0.01% http://art-model-agency.ru
30 1 0.01% https://google.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 521 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 498 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 488 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 482 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 481 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 315 1.90% Mozilla/4.0
7 276 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 274 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 274 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 273 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 269 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 267 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 265 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 263 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 263 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 13388 80.67% 0 0.00% 1953 79.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 716 4.31% 0 0.00% 113 4.63% 0 0.00% 0 0.00% Russian Federation
3 648 3.90% 0 0.00% 97 3.96% 0 0.00% 0 0.00% Commercial (com)
4 590 3.56% 0 0.00% 93 3.81% 0 0.00% 0 0.00% Germany
5 456 2.75% 0 0.00% 72 2.95% 0 0.00% 0 0.00% Poland
6 253 1.52% 0 0.00% 34 1.40% 0 0.00% 0 0.00% Network (net)
7 121 0.73% 0 0.00% 19 0.78% 0 0.00% 0 0.00% Turks and Caicos Islands
8 114 0.69% 0 0.00% 18 0.74% 0 0.00% 0 0.00% Vietnam
9 97 0.58% 0 0.00% 15 0.63% 0 0.00% 0 0.00% Hong Kong
10 82 0.49% 0 0.00% 13 0.53% 0 0.00% 0 0.00% European Union
11 34 0.20% 0 0.00% 5 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
12 28 0.17% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Non-Profit (org)
13 21 0.13% 0 0.00% 3 0.14% 0 0.00% 0 0.00% Bangladesh
14 13 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% China
15 7 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Honduras
16 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Indonesia
17 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
18 4 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Tanzania
19 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
20 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23