Usage Statistics for aidviezen.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1613
Total Files 0
Total Pages 634
Total Visits 496
Total kB Files 138
Total kB In 0
Total kB Out 0
Total Unique Sites 696
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 236
. Avg Max
Hits per Hour 2 88
Hits per Day 52 389
Files per Day 0 0
Pages per Day 20 67
Sites per Day 22 201
Visits per Day 16 41
kB Files per Day 4 26
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1613

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 0.81% 0 0.00% 11 1.74% 11 2.22% 12 1.72% 2 1.49% 0 0.00% 0 0.00%
2 18 1.12% 0 0.00% 14 2.21% 12 2.42% 14 2.01% 3 2.06% 0 0.00% 0 0.00%
3 18 1.12% 0 0.00% 13 2.05% 12 2.42% 14 2.01% 3 2.06% 0 0.00% 0 0.00%
4 389 24.12% 0 0.00% 23 3.63% 22 4.44% 201 28.88% 3 2.52% 0 0.00% 0 0.00%
5 14 0.87% 0 0.00% 10 1.58% 9 1.81% 13 1.87% 2 1.60% 0 0.00% 0 0.00%
6 17 1.05% 0 0.00% 13 2.05% 12 2.42% 14 2.01% 3 1.95% 0 0.00% 0 0.00%
7 8 0.50% 0 0.00% 5 0.79% 5 1.01% 8 1.15% 1 0.92% 0 0.00% 0 0.00%
8 11 0.68% 0 0.00% 11 1.74% 10 2.02% 9 1.29% 2 1.26% 0 0.00% 0 0.00%
9 13 0.81% 0 0.00% 9 1.42% 9 1.81% 11 1.58% 2 1.49% 0 0.00% 0 0.00%
10 17 1.05% 0 0.00% 13 2.05% 12 2.42% 13 1.87% 3 1.95% 0 0.00% 0 0.00%
11 10 0.62% 0 0.00% 8 1.26% 8 1.61% 9 1.29% 2 1.14% 0 0.00% 0 0.00%
12 17 1.05% 0 0.00% 12 1.89% 12 2.42% 15 2.16% 3 1.95% 0 0.00% 0 0.00%
13 14 0.87% 0 0.00% 12 1.89% 10 2.02% 12 1.72% 2 1.60% 0 0.00% 0 0.00%
14 15 0.93% 0 0.00% 12 1.89% 10 2.02% 12 1.72% 2 1.72% 0 0.00% 0 0.00%
15 21 1.30% 0 0.00% 14 2.21% 14 2.82% 17 2.44% 3 2.40% 0 0.00% 0 0.00%
16 42 2.60% 0 0.00% 29 4.57% 16 3.23% 23 3.30% 7 4.81% 0 0.00% 0 0.00%
17 18 1.12% 0 0.00% 14 2.21% 14 2.82% 17 2.44% 3 2.06% 0 0.00% 0 0.00%
18 16 0.99% 0 0.00% 15 2.37% 13 2.62% 13 1.87% 3 1.83% 0 0.00% 0 0.00%
19 14 0.87% 0 0.00% 10 1.58% 8 1.61% 10 1.44% 2 1.60% 0 0.00% 0 0.00%
20 16 0.99% 0 0.00% 11 1.74% 8 1.61% 11 1.58% 3 1.83% 0 0.00% 0 0.00%
21 77 4.77% 0 0.00% 15 2.37% 14 2.82% 39 5.60% 3 1.95% 0 0.00% 0 0.00%
22 325 20.15% 0 0.00% 14 2.21% 14 2.82% 165 23.71% 2 1.49% 0 0.00% 0 0.00%
23 19 1.18% 0 0.00% 13 2.05% 11 2.22% 17 2.44% 3 2.17% 0 0.00% 0 0.00%
24 38 2.36% 0 0.00% 35 5.52% 12 2.42% 13 1.87% 6 4.35% 0 0.00% 0 0.00%
25 76 4.71% 0 0.00% 67 10.57% 24 4.84% 28 4.02% 12 8.70% 0 0.00% 0 0.00%
26 21 1.30% 0 0.00% 12 1.89% 11 2.22% 14 2.01% 3 2.40% 0 0.00% 0 0.00%
27 50 3.10% 0 0.00% 42 6.62% 41 8.27% 45 6.47% 8 5.72% 0 0.00% 0 0.00%
28 42 2.60% 0 0.00% 38 5.99% 37 7.46% 39 5.60% 7 4.81% 0 0.00% 0 0.00%
29 36 2.23% 0 0.00% 34 5.36% 33 6.65% 34 4.89% 6 4.12% 0 0.00% 0 0.00%
30 167 10.35% 0 0.00% 55 8.68% 36 7.26% 39 5.60% 26 19.11% 0 0.00% 0 0.00%
31 61 3.78% 0 0.00% 50 7.89% 36 7.26% 38 5.46% 10 6.98% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 43 2.67% 0 0 0.00% 0 16 2.52% 0 3 2.17% 0 0 0.00% 0 0 0.00%
1 2 62 3.84% 0 0 0.00% 0 9 1.42% 0 2 1.49% 0 0 0.00% 0 0 0.00%
2 1 31 1.92% 0 0 0.00% 0 10 1.58% 0 3 2.17% 0 0 0.00% 0 0 0.00%
3 1 56 3.47% 0 0 0.00% 0 18 2.84% 0 3 2.29% 0 0 0.00% 0 0 0.00%
4 1 42 2.60% 0 0 0.00% 0 30 4.73% 0 7 4.81% 0 0 0.00% 0 0 0.00%
5 1 52 3.22% 0 0 0.00% 0 11 1.74% 0 3 1.95% 0 0 0.00% 0 0 0.00%
6 4 141 8.74% 0 0 0.00% 3 122 19.24% 1 20 14.76% 0 0 0.00% 0 0 0.00%
7 2 65 4.03% 0 0 0.00% 0 30 4.73% 0 6 4.69% 0 0 0.00% 0 0 0.00%
8 4 154 9.55% 0 0 0.00% 0 21 3.31% 0 5 3.32% 0 0 0.00% 0 0 0.00%
9 4 141 8.74% 0 0 0.00% 0 12 1.89% 0 3 1.95% 0 0 0.00% 0 0 0.00%
10 2 84 5.21% 0 0 0.00% 0 19 3.00% 0 4 2.86% 0 0 0.00% 0 0 0.00%
11 2 83 5.15% 0 0 0.00% 0 22 3.47% 0 4 2.63% 0 0 0.00% 0 0 0.00%
12 2 82 5.08% 0 0 0.00% 0 15 2.37% 0 4 2.63% 0 0 0.00% 0 0 0.00%
13 2 67 4.15% 0 0 0.00% 0 17 2.68% 0 3 2.17% 0 0 0.00% 0 0 0.00%
14 1 35 2.17% 0 0 0.00% 0 20 3.15% 0 4 2.63% 0 0 0.00% 0 0 0.00%
15 0 20 1.24% 0 0 0.00% 0 13 2.05% 0 3 2.29% 0 0 0.00% 0 0 0.00%
16 1 38 2.36% 0 0 0.00% 0 22 3.47% 0 6 4.35% 0 0 0.00% 0 0 0.00%
17 1 35 2.17% 0 0 0.00% 0 9 1.42% 0 6 4.00% 0 0 0.00% 0 0 0.00%
18 0 29 1.80% 0 0 0.00% 0 20 3.15% 0 5 3.32% 0 0 0.00% 0 0 0.00%
19 4 138 8.56% 0 0 0.00% 2 70 11.04% 1 22 15.79% 0 0 0.00% 0 0 0.00%
20 1 46 2.85% 0 0 0.00% 1 38 5.99% 0 7 5.26% 0 0 0.00% 0 0 0.00%
21 1 42 2.60% 0 0 0.00% 1 33 5.21% 0 7 4.81% 0 0 0.00% 0 0 0.00%
22 1 45 2.79% 0 0 0.00% 0 17 2.68% 0 3 2.40% 0 0 0.00% 0 0 0.00%
23 2 82 5.08% 0 0 0.00% 1 40 6.31% 0 7 5.26% 0 0 0.00% 0 0 0.00%

Top 30 of 696 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103 6.39% 0 0.00% 16 11.78% 0 0.00% 0 0.00% 3 0.60% 91.92.242.173
2 24 1.49% 0 0.00% 4 2.75% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
3 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 1 0.20% 103.216.50.11
4 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 1 0.20% 46.48.94.246-fttb.planeta.tc
5 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 19 3.83% nbl216.ntup.net
6 20 1.24% 0 0.00% 3 2.29% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
7 18 1.12% 0 0.00% 3 2.06% 0 0.00% 0 0.00% 1 0.20% ffc5722872.scan.leakix.org
8 16 0.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
9 14 0.87% 0 0.00% 2 1.60% 0 0.00% 0 0.00% 1 0.20% static.205.168.251.148.clients.your-server.de
10 13 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 196.196.106.70
11 13 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.68
12 12 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
13 12 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.37
14 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 11 2.22% 22.90.105.34.bc.googleusercontent.com
15 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 6 1.21% srv-141-98-11-166.serveroffer.net
16 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 1 0.20% static.reserve.wtt.net.hk
17 10 0.62% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 1 0.20% 176.126.103.79
18 10 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
19 10 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
20 10 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.67
21 9 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.34
22 9 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 45.11.172.36
23 8 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
24 8 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
25 8 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.17
26 8 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.62
27 8 0.50% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 1 0.20% host-219-71-169-11.dynamic.kbtelecom.net
28 7 0.43% 0 0.00% 1 0.80% 0 0.00% 0 0.00% 3 0.60% 121.237.36.30
29 7 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 185.51.134.229
30 7 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.155

Top 10 of 696 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 6.39% 0 0.00% 16 11.78% 0 0.00% 0 0.00% 3 0.60% 91.92.242.173
2 24 1.49% 0 0.00% 4 2.75% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
3 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 1 0.20% 103.216.50.11
4 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 1 0.20% 46.48.94.246-fttb.planeta.tc
5 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% 19 3.83% nbl216.ntup.net
6 20 1.24% 0 0.00% 3 2.29% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
7 18 1.12% 0 0.00% 3 2.06% 0 0.00% 0 0.00% 1 0.20% ffc5722872.scan.leakix.org
8 14 0.87% 0 0.00% 2 1.60% 0 0.00% 0 0.00% 1 0.20% static.205.168.251.148.clients.your-server.de
9 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 11 2.22% 22.90.105.34.bc.googleusercontent.com
10 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% 6 1.21% srv-141-98-11-166.serveroffer.net

Top 7 of 40 Total Referrers
# Hits Referrer
1 1502 93.12% - (Direct Request)
2 6 0.37% http://aidviezen.nl
3 2 0.12% https://www.facebook.com/
4 1 0.06% http://baidu.com/
5 1 0.06% https://google.com/
6 1 0.06% https://www.google.co.uk
7 1 0.06% https://www.google.com/

Top 15 of 236 Total User Agents
# Hits User Agent
1 125 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 55 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 34 2.11% ALittle Client
4 31 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
5 24 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 23 1.43% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
7 23 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 20 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 20 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 17 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 17 1.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 15 0.93% Go-http-client/1.1
13 14 0.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 14 0.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 13 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1173 72.72% 0 0.00% 78 56.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 215 13.33% 0 0.00% 28 20.48% 0 0.00% 0 0.00% Commercial (com)
3 93 5.77% 0 0.00% 11 8.12% 0 0.00% 0 0.00% Network (net)
4 43 2.67% 0 0.00% 7 4.92% 0 0.00% 0 0.00% Germany
5 23 1.43% 0 0.00% 4 2.63% 0 0.00% 0 0.00% Turks and Caicos Islands
6 22 1.36% 0 0.00% 3 2.52% 0 0.00% 0 0.00% Non-Profit (org)
7 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% China
8 11 0.68% 0 0.00% 2 1.26% 0 0.00% 0 0.00% Hong Kong
9 6 0.37% 0 0.00% 1 0.69% 0 0.00% 0 0.00% European Union
10 4 0.25% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Poland
11 3 0.19% 0 0.00% 0 0.34% 0 0.00% 0 0.00% Netherlands
12 2 0.12% 0 0.00% 0 0.23% 0 0.00% 0 0.00% United States
13 2 0.12% 0 0.00% 0 0.23% 0 0.00% 0 0.00% Vietnam
14 1 0.06% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Brazil
15 1 0.06% 0 0.00% 0 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.06% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Japan
17 1 0.06% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Pakistan
18 1 0.06% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23