Usage Statistics for aidviezen.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 23954
Total Files 17069
Total Pages 20866
Total Visits 3582
Total kB Files 512860
Total kB In 0
Total kB Out 0
Total Unique Sites 2217
Total Unique URLs 48
Total Unique Referrers 328
Total Unique User Agents 445
. Avg Max
Hits per Hour 33 315
Hits per Day 798 2135
Files per Day 568 1445
Pages per Day 695 2101
Sites per Day 73 317
Visits per Day 119 250
kB Files per Day 17095 70509
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.26% 17069
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.09% 22
Code 403 - Forbidden 14.21% 3403
Code 404 - Not Found 14.42% 3454

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 102 0.43% 66 0.39% 67 0.32% 48 1.34% 66 2.98% 573 0.11% 0 0.00% 0 0.00%
2 122 0.51% 51 0.30% 64 0.31% 35 0.98% 39 1.76% 575 0.11% 0 0.00% 0 0.00%
3 523 2.18% 497 2.91% 493 2.36% 29 0.81% 32 1.44% 5439 1.06% 0 0.00% 0 0.00%
4 993 4.15% 968 5.67% 921 4.41% 20 0.56% 31 1.40% 9798 1.91% 0 0.00% 0 0.00%
5 978 4.08% 931 5.45% 926 4.44% 25 0.70% 34 1.53% 9718 1.89% 0 0.00% 0 0.00%
6 770 3.21% 563 3.30% 617 2.96% 48 1.34% 99 4.47% 9061 1.77% 0 0.00% 0 0.00%
7 473 1.97% 131 0.77% 129 0.62% 53 1.48% 202 9.11% 1516 0.30% 0 0.00% 0 0.00%
8 272 1.14% 217 1.27% 189 0.91% 59 1.65% 40 1.80% 2348 0.46% 0 0.00% 0 0.00%
9 363 1.52% 348 2.04% 317 1.52% 38 1.06% 38 1.71% 3351 0.65% 0 0.00% 0 0.00%
10 306 1.28% 289 1.69% 278 1.33% 27 0.75% 28 1.26% 2820 0.55% 0 0.00% 0 0.00%
11 359 1.50% 314 1.84% 318 1.52% 52 1.45% 49 2.21% 4282 0.83% 0 0.00% 0 0.00%
12 423 1.77% 340 1.99% 371 1.78% 78 2.18% 73 3.29% 4707 0.92% 0 0.00% 0 0.00%
13 828 3.46% 424 2.48% 616 2.95% 136 3.80% 110 4.96% 18114 3.53% 0 0.00% 0 0.00%
14 911 3.80% 359 2.10% 480 2.30% 149 4.16% 317 14.30% 4112 0.80% 0 0.00% 0 0.00%
15 815 3.40% 558 3.27% 757 3.63% 192 5.36% 118 5.32% 19927 3.89% 0 0.00% 0 0.00%
16 672 2.81% 450 2.64% 594 2.85% 151 4.22% 128 5.77% 14015 2.73% 0 0.00% 0 0.00%
17 575 2.40% 434 2.54% 550 2.64% 138 3.85% 100 4.51% 14458 2.82% 0 0.00% 0 0.00%
18 697 2.91% 558 3.27% 632 3.03% 120 3.35% 96 4.33% 23491 4.58% 0 0.00% 0 0.00%
19 677 2.83% 456 2.67% 670 3.21% 186 5.19% 146 6.59% 11626 2.27% 0 0.00% 0 0.00%
20 849 3.54% 655 3.84% 724 3.47% 149 4.16% 122 5.50% 22026 4.29% 0 0.00% 0 0.00%
21 952 3.97% 798 4.68% 698 3.35% 128 3.57% 102 4.60% 36861 7.19% 0 0.00% 0 0.00%
22 1014 4.23% 580 3.40% 767 3.68% 184 5.14% 247 11.14% 24246 4.73% 0 0.00% 0 0.00%
23 1179 4.92% 606 3.55% 940 4.50% 174 4.86% 218 9.83% 15928 3.11% 0 0.00% 0 0.00%
24 713 2.98% 498 2.92% 677 3.24% 208 5.81% 160 7.22% 10581 2.06% 0 0.00% 0 0.00%
25 980 4.09% 631 3.70% 917 4.39% 164 4.58% 121 5.46% 18273 3.56% 0 0.00% 0 0.00%
26 1628 6.80% 1073 6.29% 1606 7.70% 250 6.98% 135 6.09% 44165 8.61% 0 0.00% 0 0.00%
27 2135 8.91% 1445 8.47% 2101 10.07% 156 4.36% 107 4.83% 70509 13.75% 0 0.00% 0 0.00%
28 1692 7.06% 1309 7.67% 1561 7.48% 232 6.48% 157 7.08% 55995 10.92% 0 0.00% 0 0.00%
29 1428 5.96% 1152 6.75% 1368 6.56% 239 6.67% 183 8.25% 50588 9.86% 0 0.00% 0 0.00%
30 525 2.19% 368 2.16% 518 2.48% 148 4.13% 103 4.65% 3756 0.73% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1006 4.20% 21 655 3.84% 27 814 3.90% 606 18192 3.55% 0 0 0.00% 0 0 0.00%
1 32 971 4.05% 22 661 3.87% 27 823 3.94% 599 17983 3.51% 0 0 0.00% 0 0 0.00%
2 34 1021 4.26% 21 657 3.85% 26 788 3.78% 606 18188 3.55% 0 0 0.00% 0 0 0.00%
3 29 885 3.69% 23 698 4.09% 24 724 3.47% 617 18508 3.61% 0 0 0.00% 0 0 0.00%
4 50 1518 6.34% 24 749 4.39% 46 1402 6.72% 738 22140 4.32% 0 0 0.00% 0 0 0.00%
5 32 977 4.08% 22 666 3.90% 26 787 3.77% 620 18598 3.63% 0 0 0.00% 0 0 0.00%
6 26 798 3.33% 19 588 3.44% 24 728 3.49% 497 14916 2.91% 0 0 0.00% 0 0 0.00%
7 32 982 4.10% 25 779 4.56% 30 909 4.36% 694 20806 4.06% 0 0 0.00% 0 0 0.00%
8 44 1324 5.53% 32 973 5.70% 32 974 4.67% 1015 30441 5.94% 0 0 0.00% 0 0 0.00%
9 41 1256 5.24% 29 880 5.16% 33 1006 4.82% 1056 31682 6.18% 0 0 0.00% 0 0 0.00%
10 36 1109 4.63% 26 782 4.58% 33 992 4.75% 918 27547 5.37% 0 0 0.00% 0 0 0.00%
11 34 1034 4.32% 25 773 4.53% 31 941 4.51% 788 23640 4.61% 0 0 0.00% 0 0 0.00%
12 37 1121 4.68% 26 800 4.69% 31 943 4.52% 828 24836 4.84% 0 0 0.00% 0 0 0.00%
13 27 839 3.50% 20 614 3.60% 26 781 3.74% 570 17092 3.33% 0 0 0.00% 0 0 0.00%
14 25 754 3.15% 19 574 3.36% 23 710 3.40% 514 15407 3.00% 0 0 0.00% 0 0 0.00%
15 28 868 3.62% 23 695 4.07% 26 791 3.79% 825 24761 4.83% 0 0 0.00% 0 0 0.00%
16 28 841 3.51% 23 698 4.09% 25 769 3.69% 794 23816 4.64% 0 0 0.00% 0 0 0.00%
17 34 1022 4.27% 25 772 4.52% 30 920 4.41% 940 28210 5.50% 0 0 0.00% 0 0 0.00%
18 31 931 3.89% 24 725 4.25% 28 844 4.04% 814 24418 4.76% 0 0 0.00% 0 0 0.00%
19 29 880 3.67% 21 656 3.84% 26 807 3.87% 572 17153 3.34% 0 0 0.00% 0 0 0.00%
20 32 981 4.10% 21 639 3.74% 29 877 4.20% 609 18282 3.56% 0 0 0.00% 0 0 0.00%
21 31 942 3.93% 22 678 3.97% 29 878 4.21% 678 20336 3.97% 0 0 0.00% 0 0 0.00%
22 27 836 3.49% 21 654 3.83% 25 753 3.61% 601 18037 3.52% 0 0 0.00% 0 0 0.00%
23 35 1058 4.42% 23 703 4.12% 30 905 4.34% 596 17871 3.48% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 11254 46.98% 117346 22.88% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3290 13.73% 361236 70.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 762 3.18% 2445 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 552 2.30% 1955 0.38% 0 0.00% 0 0.00% /
5 296 1.24% 6351 1.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 120 0.50% 138 0.03% 0 0.00% 0 0.00% /js/main.js
7 100 0.42% 2536 0.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 94 0.39% 1985 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 80 0.33% 1723 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 80 0.33% 264 0.05% 0 0.00% 0 0.00% /styles/main.css
11 80 0.33% 84 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
12 40 0.17% 2800 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 37 0.15% 296 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
14 31 0.13% 59 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 29 0.12% 1095 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 29 0.12% 978 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 18 0.08% 531 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 17 0.07% 400 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 16 0.07% 435 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 15 0.06% 214 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0pdc90BA69NokrDxM548dlYdpoAlsm2GR5nQ5HIUsRM

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3290 13.73% 361236 70.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 11254 46.98% 117346 22.88% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 296 1.24% 6351 1.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 40 0.17% 2800 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 100 0.42% 2536 0.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 762 3.18% 2445 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 94 0.39% 1985 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 552 2.30% 1955 0.38% 0 0.00% 0 0.00% /
9 80 0.33% 1723 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 29 0.12% 1095 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 762 3.18% 1130 39.01% /plesk-stat/webstat-ssl/
2 552 2.30% 1064 36.73% /
3 11254 46.98% 572 19.74% /plesk-stat/webstat/
4 3290 13.73% 47 1.62% /plesk-stat/webstat-ssl/usage_202411.html
5 40 0.17% 24 0.83% /plesk-stat/webstat-ssl/usage_202408.html
6 29 0.12% 13 0.45% /plesk-stat/webstat-ssl/usage_202409.html
7 29 0.12% 11 0.38% /plesk-stat/webstat-ssl/usage_202410.html
8 17 0.07% 10 0.35% /plesk-stat/webstat/usage_202408.html
9 16 0.07% 10 0.35% /plesk-stat/webstat/usage_202410.html
10 18 0.08% 9 0.31% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 552 2.30% 1054 38.47% /
2 762 3.18% 878 32.04% /plesk-stat/webstat-ssl/
3 11254 46.98% 582 21.24% /plesk-stat/webstat/
4 3290 13.73% 135 4.93% /plesk-stat/webstat-ssl/usage_202411.html
5 40 0.17% 24 0.88% /plesk-stat/webstat-ssl/usage_202408.html
6 29 0.12% 13 0.47% /plesk-stat/webstat-ssl/usage_202409.html
7 29 0.12% 13 0.47% /plesk-stat/webstat-ssl/usage_202410.html
8 18 0.08% 12 0.44% /plesk-stat/webstat/usage_202409.html
9 17 0.07% 10 0.36% /plesk-stat/webstat/usage_202408.html
10 15 0.06% 10 0.36% /plesk-stat/webstat/usage_202411.html

Top 30 of 2217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 22.74% 5448 31.92% 56870 11.09% 0 0.00% 0 0.00% 4 0.11% 95-216-17-210.ptr
2 3346 13.97% 3346 19.60% 214491 41.82% 0 0.00% 0 0.00% 8 0.22% nika.aeza.network
3 2877 12.01% 2877 16.86% 30019 5.85% 0 0.00% 0 0.00% 74 2.07% 62.140.225.130
4 1641 6.85% 1641 9.61% 162891 31.76% 0 0.00% 0 0.00% 24 0.67% 82-147-88-251.vpsdedic.ru
5 1050 4.38% 1050 6.15% 10964 2.14% 0 0.00% 0 0.00% 464 12.95% static.234.72.216.95.clients.your-server.de
6 566 2.36% 107 0.63% 963 0.19% 0 0.00% 0 0.00% 33 0.92% 82-147-85-65.vpsdedic.ru
7 490 2.05% 0 0.00% 673 0.13% 0 0.00% 0 0.00% 2 0.06% 129.213.94.27
8 218 0.91% 218 1.28% 5461 1.06% 0 0.00% 0 0.00% 1 0.03% 101.24.48.233
9 160 0.67% 0 0.00% 249 0.05% 0 0.00% 0 0.00% 45 1.26% pool-71-191-162-202.washdc.fios.verizon.net
10 141 0.59% 4 0.02% 226 0.04% 0 0.00% 0 0.00% 1 0.03% 194.36.25.62
11 91 0.38% 0 0.00% 143 0.03% 0 0.00% 0 0.00% 29 0.81% pool-96-231-159-221.washdc.fios.verizon.net
12 87 0.36% 69 0.40% 459 0.09% 0 0.00% 0 0.00% 10 0.28% crawl-66-249-72-162.googlebot.com
13 82 0.34% 64 0.37% 974 0.19% 0 0.00% 0 0.00% 1 0.03% 164.92.154.3
14 80 0.33% 32 0.19% 2293 0.45% 0 0.00% 0 0.00% 1 0.03% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
15 80 0.33% 80 0.47% 460 0.09% 0 0.00% 0 0.00% 14 0.39% ppp-58-8-155-192.revip2.asianet.co.th
16 76 0.32% 6 0.04% 122 0.02% 0 0.00% 0 0.00% 3 0.08% host-147-53-114-52.static.sprious.com
17 72 0.30% 0 0.00% 105 0.02% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus
18 69 0.29% 6 0.04% 135 0.03% 0 0.00% 0 0.00% 1 0.03% 103.163.208.7
19 68 0.28% 4 0.02% 108 0.02% 0 0.00% 0 0.00% 3 0.08% host-170-199-229-222.static.sprious.com
20 66 0.28% 34 0.20% 243 0.05% 0 0.00% 0 0.00% 1 0.03% 4.227.36.51
21 64 0.27% 60 0.35% 362 0.07% 0 0.00% 0 0.00% 3 0.08% crawl-66-249-66-72.googlebot.com
22 63 0.26% 4 0.02% 101 0.02% 0 0.00% 0 0.00% 3 0.08% host-170-199-227-214.static.sprious.com
23 61 0.25% 4 0.02% 98 0.02% 0 0.00% 0 0.00% 3 0.08% host-170-199-228-224.static.sprious.com
24 58 0.24% 5 0.03% 94 0.02% 0 0.00% 0 0.00% 3 0.08% host-172-96-89-145.static.sprious.com
25 50 0.21% 2 0.01% 82 0.02% 0 0.00% 0 0.00% 2 0.06% ec2-3-14-10-38.us-east-2.compute.amazonaws.com
26 47 0.20% 25 0.15% 93 0.02% 0 0.00% 0 0.00% 22 0.61% 74.255.219.229
27 46 0.19% 16 0.09% 554 0.11% 0 0.00% 0 0.00% 1 0.03% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
28 45 0.19% 10 0.06% 256 0.05% 0 0.00% 0 0.00% 2 0.06% 85.31.47.61
29 44 0.18% 16 0.09% 1095 0.21% 0 0.00% 0 0.00% 1 0.03% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
30 42 0.18% 27 0.16% 463 0.09% 0 0.00% 0 0.00% 2 0.06% malta1877.startdedicated.de

Top 10 of 2217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3346 13.97% 3346 19.60% 214491 41.82% 0 0.00% 0 0.00% 8 0.22% nika.aeza.network
2 1641 6.85% 1641 9.61% 162891 31.76% 0 0.00% 0 0.00% 24 0.67% 82-147-88-251.vpsdedic.ru
3 5448 22.74% 5448 31.92% 56870 11.09% 0 0.00% 0 0.00% 4 0.11% 95-216-17-210.ptr
4 2877 12.01% 2877 16.86% 30019 5.85% 0 0.00% 0 0.00% 74 2.07% 62.140.225.130
5 1050 4.38% 1050 6.15% 10964 2.14% 0 0.00% 0 0.00% 464 12.95% static.234.72.216.95.clients.your-server.de
6 218 0.91% 218 1.28% 5461 1.06% 0 0.00% 0 0.00% 1 0.03% 101.24.48.233
7 80 0.33% 32 0.19% 2293 0.45% 0 0.00% 0 0.00% 1 0.03% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 44 0.18% 16 0.09% 1095 0.21% 0 0.00% 0 0.00% 1 0.03% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
9 82 0.34% 64 0.37% 974 0.19% 0 0.00% 0 0.00% 1 0.03% 164.92.154.3
10 566 2.36% 107 0.63% 963 0.19% 0 0.00% 0 0.00% 33 0.92% 82-147-85-65.vpsdedic.ru

Top 30 of 328 Total Referrers
# Hits Referrer
1 7952 33.20% - (Direct Request)
2 4897 20.44% https://trendhub.tv/
3 3432 14.33% https://buauto1.ru/
4 2016 8.42% https://jolion-ufa1.ru/
5 633 2.64% https://www.google.com/search
6 263 1.10% https://go-tango.ru/
7 252 1.05% https://flavors-msk.ru/
8 252 1.05% https://podarok-centre.ru/
9 249 1.04% https://hydrocompanion.ru/
10 246 1.03% https://rentcaravan.ru/
11 243 1.01% https://pack-inn.ru/
12 234 0.98% https://dancevibe.ru/
13 233 0.97% https://coin-moscow.ru/
14 232 0.97% https://moscowdiving.ru/
15 228 0.95% https://gran-turistic.ru/
16 223 0.93% https://new-years-figures.ru/
17 222 0.93% https://upackovochka.ru/
18 54 0.23% http://aidviezen.nl
19 48 0.20% http://www.aidviezen.nl
20 12 0.05% Air Conditioning
21 12 0.05% houston
22 12 0.05% http://buy-backlinks.rozblog.com/
23 12 0.05% http://www.mandolinman.it/guestbook/
24 12 0.05% https://aidviezen.nl
25 12 0.05% https://utahsyardsale.com/author/jackieqof02/
26 9 0.04% https://vk82.com
27 9 0.04% https://xn--kr-lbb.com
28 8 0.03% https://ambbetlaos.com/
29 8 0.03% https://xn--krkn-xva44n.com
30 8 0.03% www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://www.ufe3d.com/forum/profile.phpid=884722
2 4 50.00% wedding venues long island

Top 15 of 445 Total User Agents
# Hits User Agent
1 1063 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 1023 4.27% Mozilla/4.0
3 1009 4.21% Opera/9.80
4 963 4.02% Mozilla/5.0
5 762 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 745 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 690 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 686 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 383 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 382 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 381 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 375 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 373 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 371 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 369 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 17311 72.27% 12971 75.99% 323169 63.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 2219 9.26% 1760 10.31% 163886 31.96% 0 0.00% 0 0.00% Russian Federation
3 2165 9.04% 856 5.01% 11010 2.15% 0 0.00% 0 0.00% Commercial (com)
4 1325 5.53% 1190 6.97% 12187 2.38% 0 0.00% 0 0.00% Germany
5 635 2.65% 94 0.55% 1473 0.29% 0 0.00% 0 0.00% Network (net)
6 82 0.34% 82 0.48% 471 0.09% 0 0.00% 0 0.00% Thailand
7 69 0.29% 40 0.23% 257 0.05% 0 0.00% 0 0.00% European Union
8 36 0.15% 18 0.11% 112 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 24 0.10% 10 0.06% 48 0.01% 0 0.00% 0 0.00% Brazil
10 11 0.05% 7 0.04% 31 0.01% 0 0.00% 0 0.00% Netherlands
11 7 0.03% 2 0.01% 18 0.00% 0 0.00% 0 0.00% China
12 7 0.03% 7 0.04% 39 0.01% 0 0.00% 0 0.00% United States
13 6 0.03% 6 0.04% 24 0.00% 0 0.00% 0 0.00% Belgium
14 6 0.03% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Vietnam
15 5 0.02% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
16 4 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cyprus
17 4 0.02% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Indonesia
18 4 0.02% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
19 3 0.01% 3 0.02% 7 0.00% 0 0.00% 0 0.00% Cameroon
20 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sri Lanka
21 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% St. Helena
22 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Finland
25 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Cambodia
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Slovakia
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Austria
30 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23