Usage Statistics for aidviezen.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9181
Total Files 7016
Total Pages 5607
Total Visits 641
Total kB Files 79852
Total kB In 0
Total kB Out 0
Total Unique Sites 1234
Total Unique URLs 49
Total Unique Referrers 68
Total Unique User Agents 369
. Avg Max
Hits per Hour 12 288
Hits per Day 296 1700
Files per Day 226 1437
Pages per Day 180 1430
Sites per Day 39 265
Visits per Day 20 50
kB Files per Day 2576 15504
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.42% 7016
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.14% 13
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 3.09% 284
Code 404 - Not Found 20.28% 1862

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 374 4.07% 325 4.63% 50 0.89% 24 3.74% 38 3.08% 1441 1.81% 0 0.00% 0 0.00%
2 37 0.40% 25 0.36% 13 0.23% 10 1.56% 13 1.05% 153 0.19% 0 0.00% 0 0.00%
3 16 0.17% 9 0.13% 14 0.25% 11 1.72% 12 0.97% 42 0.05% 0 0.00% 0 0.00%
4 22 0.24% 6 0.09% 9 0.16% 9 1.40% 14 1.13% 54 0.07% 0 0.00% 0 0.00%
5 162 1.76% 150 2.14% 121 2.16% 18 2.81% 23 1.86% 1763 2.21% 0 0.00% 0 0.00%
6 61 0.66% 42 0.60% 26 0.46% 23 3.59% 33 2.67% 295 0.37% 0 0.00% 0 0.00%
7 40 0.44% 26 0.37% 22 0.39% 14 2.18% 22 1.78% 137 0.17% 0 0.00% 0 0.00%
8 64 0.70% 37 0.53% 32 0.57% 13 2.03% 17 1.38% 650 0.81% 0 0.00% 0 0.00%
9 30 0.33% 4 0.06% 12 0.21% 10 1.56% 25 2.03% 46 0.06% 0 0.00% 0 0.00%
10 617 6.72% 246 3.51% 25 0.45% 20 3.12% 265 21.47% 15095 18.90% 0 0.00% 0 0.00%
11 68 0.74% 27 0.38% 21 0.37% 18 2.81% 21 1.70% 180 0.22% 0 0.00% 0 0.00%
12 19 0.21% 13 0.19% 15 0.27% 13 2.03% 13 1.05% 67 0.08% 0 0.00% 0 0.00%
13 266 2.90% 241 3.44% 16 0.29% 12 1.87% 18 1.46% 887 1.11% 0 0.00% 0 0.00%
14 69 0.75% 27 0.38% 28 0.50% 19 2.96% 20 1.62% 245 0.31% 0 0.00% 0 0.00%
15 49 0.53% 18 0.26% 43 0.77% 20 3.12% 15 1.22% 299 0.37% 0 0.00% 0 0.00%
16 65 0.71% 44 0.63% 28 0.50% 15 2.34% 30 2.43% 279 0.35% 0 0.00% 0 0.00%
17 31 0.34% 13 0.19% 20 0.36% 20 3.12% 29 2.35% 89 0.11% 0 0.00% 0 0.00%
18 534 5.82% 464 6.61% 458 8.17% 23 3.59% 26 2.11% 4906 6.14% 0 0.00% 0 0.00%
19 1286 14.01% 1211 17.26% 980 17.48% 29 4.52% 30 2.43% 12334 15.45% 0 0.00% 0 0.00%
20 686 7.47% 309 4.40% 118 2.10% 50 7.80% 212 17.18% 1802 2.26% 0 0.00% 0 0.00%
21 82 0.89% 37 0.53% 36 0.64% 20 3.12% 26 2.11% 382 0.48% 0 0.00% 0 0.00%
22 257 2.80% 233 3.32% 33 0.59% 16 2.50% 21 1.70% 831 1.04% 0 0.00% 0 0.00%
23 295 3.21% 270 3.85% 38 0.68% 28 4.37% 33 2.67% 2609 3.27% 0 0.00% 0 0.00%
24 58 0.63% 24 0.34% 41 0.73% 20 3.12% 30 2.43% 329 0.41% 0 0.00% 0 0.00%
25 40 0.44% 31 0.44% 19 0.34% 15 2.34% 21 1.70% 399 0.50% 0 0.00% 0 0.00%
26 371 4.04% 334 4.76% 310 5.53% 18 2.81% 23 1.86% 3723 4.66% 0 0.00% 0 0.00%
27 1700 18.52% 1437 20.48% 1430 25.50% 26 4.06% 155 12.56% 15504 19.42% 0 0.00% 0 0.00%
28 908 9.89% 763 10.88% 772 13.77% 28 4.37% 103 8.35% 8000 10.02% 0 0.00% 0 0.00%
29 278 3.03% 21 0.30% 268 4.78% 22 3.43% 19 1.54% 974 1.22% 0 0.00% 0 0.00%
30 308 3.35% 263 3.75% 258 4.60% 44 6.86% 78 6.32% 2667 3.34% 0 0.00% 0 0.00%
31 388 4.23% 366 5.22% 351 6.26% 38 5.93% 44 3.57% 3674 4.60% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 877 9.55% 22 707 10.08% 8 274 4.89% 629 19501 24.42% 0 0 0.00% 0 0 0.00%
1 12 393 4.28% 8 249 3.55% 8 248 4.42% 85 2623 3.28% 0 0 0.00% 0 0 0.00%
2 12 373 4.06% 8 272 3.88% 8 273 4.87% 93 2891 3.62% 0 0 0.00% 0 0 0.00%
3 9 297 3.23% 7 225 3.21% 6 210 3.75% 75 2318 2.90% 0 0 0.00% 0 0 0.00%
4 10 320 3.49% 7 234 3.34% 7 223 3.98% 87 2689 3.37% 0 0 0.00% 0 0 0.00%
5 8 248 2.70% 7 231 3.29% 7 233 4.16% 76 2346 2.94% 0 0 0.00% 0 0 0.00%
6 9 308 3.35% 9 280 3.99% 7 233 4.16% 79 2463 3.08% 0 0 0.00% 0 0 0.00%
7 14 448 4.88% 13 421 6.00% 7 219 3.91% 90 2782 3.48% 0 0 0.00% 0 0 0.00%
8 9 296 3.22% 8 278 3.96% 8 271 4.83% 102 3175 3.98% 0 0 0.00% 0 0 0.00%
9 7 228 2.48% 6 204 2.91% 6 197 3.51% 61 1901 2.38% 0 0 0.00% 0 0 0.00%
10 6 213 2.32% 5 164 2.34% 5 165 2.94% 51 1571 1.97% 0 0 0.00% 0 0 0.00%
11 8 276 3.01% 7 235 3.35% 6 203 3.62% 85 2622 3.28% 0 0 0.00% 0 0 0.00%
12 9 286 3.12% 7 237 3.38% 6 188 3.35% 75 2318 2.90% 0 0 0.00% 0 0 0.00%
13 6 186 2.03% 4 145 2.07% 5 165 2.94% 51 1587 1.99% 0 0 0.00% 0 0 0.00%
14 16 507 5.52% 14 436 6.21% 6 203 3.62% 116 3598 4.51% 0 0 0.00% 0 0 0.00%
15 20 621 6.76% 15 467 6.66% 6 209 3.73% 117 3635 4.55% 0 0 0.00% 0 0 0.00%
16 8 277 3.02% 6 189 2.69% 6 205 3.66% 62 1935 2.42% 0 0 0.00% 0 0 0.00%
17 9 287 3.13% 5 169 2.41% 6 189 3.37% 57 1782 2.23% 0 0 0.00% 0 0 0.00%
18 7 219 2.39% 5 165 2.35% 5 168 3.00% 63 1965 2.46% 0 0 0.00% 0 0 0.00%
19 9 299 3.26% 6 213 3.04% 7 225 4.01% 68 2110 2.64% 0 0 0.00% 0 0 0.00%
20 27 858 9.35% 14 443 6.31% 16 496 8.85% 113 3489 4.37% 0 0 0.00% 0 0 0.00%
21 12 399 4.35% 9 295 4.20% 8 263 4.69% 95 2960 3.71% 0 0 0.00% 0 0 0.00%
22 20 620 6.75% 16 512 7.30% 9 298 5.31% 162 5035 6.31% 0 0 0.00% 0 0 0.00%
23 11 345 3.76% 7 245 3.49% 8 249 4.44% 82 2556 3.20% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4315 47.00% 44958 56.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 880 9.59% 1367 1.71% 0 0.00% 0 0.00% /js/main.js
3 470 5.12% 4078 5.11% 0 0.00% 0 0.00% /styles/main.css
4 334 3.64% 1142 1.43% 0 0.00% 0 0.00% /
5 270 2.94% 15940 19.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 201 2.19% 1562 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 74 0.81% 1705 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 72 0.78% 1398 1.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 70 0.76% 888 1.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 66 0.72% 83 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
11 47 0.51% 954 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 21 0.23% 172 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
13 20 0.22% 1670 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 12 0.13% 500 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 11 0.12% 377 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 8 0.09% 123 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 7 0.08% 45 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 7 0.08% 46 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 2 0.02% 16 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
20 2 0.02% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
21 1 0.01% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4315 47.00% 44958 56.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 270 2.94% 15940 19.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 470 5.12% 4078 5.11% 0 0.00% 0 0.00% /styles/main.css
4 74 0.81% 1705 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 20 0.22% 1670 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 201 2.19% 1562 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 72 0.78% 1398 1.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 880 9.59% 1367 1.71% 0 0.00% 0 0.00% /js/main.js
9 334 3.64% 1142 1.43% 0 0.00% 0 0.00% /
10 47 0.51% 954 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 334 3.64% 300 59.88% /
2 201 2.19% 84 16.77% /plesk-stat/webstat-ssl/
3 1 0.01% 26 5.19% /plesk-stat/webstat-ssl/usage_202406.html
4 4315 47.00% 26 5.19% /plesk-stat/webstat/
5 21 0.23% 19 3.79% /plesk-stat/webstat/usage_202407.html
6 20 0.22% 14 2.79% /plesk-stat/webstat-ssl/usage_202408.html
7 47 0.51% 10 2.00% /plesk-stat/webstat-ssl/usage_202410.html
8 12 0.13% 6 1.20% /plesk-stat/webstat-ssl/usage_202407.html
9 11 0.12% 5 1.00% /plesk-stat/webstat-ssl/usage_202409.html
10 8 0.09% 4 0.80% /plesk-stat/webstat/usage_202410.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 334 3.64% 270 56.25% /
2 201 2.19% 59 12.29% /plesk-stat/webstat-ssl/
3 47 0.51% 39 8.12% /plesk-stat/webstat-ssl/usage_202410.html
4 1 0.01% 27 5.62% /plesk-stat/webstat-ssl/usage_202406.html
5 4315 47.00% 27 5.62% /plesk-stat/webstat/
6 21 0.23% 17 3.54% /plesk-stat/webstat/usage_202407.html
7 20 0.22% 15 3.12% /plesk-stat/webstat-ssl/usage_202408.html
8 12 0.13% 7 1.46% /plesk-stat/webstat-ssl/usage_202407.html
9 11 0.12% 5 1.04% /plesk-stat/webstat-ssl/usage_202409.html
10 8 0.09% 5 1.04% /plesk-stat/webstat/usage_202410.html

Top 30 of 1234 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 31.48% 2890 41.19% 30159 37.77% 0 0.00% 0 0.00% 4 0.62% 62.140.225.130
2 1390 15.14% 1390 19.81% 14499 18.16% 0 0.00% 0 0.00% 2 0.31% 16-10-nik3977.aeza.network
3 245 2.67% 0 0.00% 336 0.42% 0 0.00% 0 0.00% 1 0.16% 129.213.88.79
4 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 141.47.213.139.adsl-pool.jlccptt.net.cn
5 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 236.168.27.218.adsl-pool.jlccptt.net.cn
6 218 2.37% 218 3.11% 2291 2.87% 0 0.00% 0 0.00% 1 0.16% 29.38.137.122.adsl-pool.jlccptt.net.cn
7 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 37.46.213.139.adsl-pool.jlccptt.net.cn
8 218 2.37% 218 3.11% 2291 2.87% 0 0.00% 0 0.00% 1 0.16% 84.65.16.175.adsl-pool.jlccptt.net.cn
9 218 2.37% 218 3.11% 14347 17.97% 0 0.00% 0 0.00% 1 0.16% 96.44.213.139.adsl-pool.jlccptt.net.cn
10 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 97.146.22.175.adsl-pool.jlccptt.net.cn
11 118 1.29% 118 1.68% 1451 1.82% 0 0.00% 0 0.00% 1 0.16% 222.28.211.139.adsl-pool.jlccptt.net.cn
12 64 0.70% 0 0.00% 96 0.12% 0 0.00% 0 0.00% 2 0.31% hostglobal.plus
13 49 0.53% 11 0.16% 121 0.15% 0 0.00% 0 0.00% 3 0.47% static.205.168.251.148.clients.your-server.de
14 48 0.52% 24 0.34% 1323 1.66% 0 0.00% 0 0.00% 15 2.34% 216.244.66.227
15 46 0.50% 38 0.54% 226 0.28% 0 0.00% 0 0.00% 4 0.62% crawl-66-249-72-162.googlebot.com
16 44 0.48% 29 0.41% 470 0.59% 0 0.00% 0 0.00% 1 0.16% blue3054.startdedicated.de
17 25 0.27% 6 0.09% 58 0.07% 0 0.00% 0 0.00% 1 0.16% 20.171.206.47
18 25 0.27% 1 0.01% 42 0.05% 0 0.00% 0 0.00% 1 0.16% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
19 25 0.27% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.16% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
20 25 0.27% 1 0.01% 42 0.05% 0 0.00% 0 0.00% 1 0.16% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
21 24 0.26% 1 0.01% 27 0.03% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
22 23 0.25% 10 0.14% 84 0.11% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
23 20 0.22% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
24 20 0.22% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 1 0.16% 89.38.224.166
25 20 0.22% 2 0.03% 40 0.05% 0 0.00% 0 0.00% 1 0.16% c999963736-cloudpro-728812836.cloudatcost.com
26 20 0.22% 9 0.13% 595 0.74% 0 0.00% 0 0.00% 1 0.16% crawl-144-217-135-216.dataproviderbot.com
27 20 0.22% 19 0.27% 142 0.18% 0 0.00% 0 0.00% 1 0.16% crawl-66-249-70-174.googlebot.com
28 20 0.22% 3 0.04% 48 0.06% 0 0.00% 0 0.00% 18 2.81% nbl32.ntup.net
29 20 0.22% 4 0.06% 34 0.04% 0 0.00% 0 0.00% 4 0.62% p5dffcc29.dip0.t-ipconnect.de
30 19 0.21% 18 0.26% 406 0.51% 0 0.00% 0 0.00% 1 0.16% 167.71.48.84

Top 10 of 1234 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2890 31.48% 2890 41.19% 30159 37.77% 0 0.00% 0 0.00% 4 0.62% 62.140.225.130
2 1390 15.14% 1390 19.81% 14499 18.16% 0 0.00% 0 0.00% 2 0.31% 16-10-nik3977.aeza.network
3 218 2.37% 218 3.11% 14347 17.97% 0 0.00% 0 0.00% 1 0.16% 96.44.213.139.adsl-pool.jlccptt.net.cn
4 218 2.37% 218 3.11% 2291 2.87% 0 0.00% 0 0.00% 1 0.16% 84.65.16.175.adsl-pool.jlccptt.net.cn
5 218 2.37% 218 3.11% 2291 2.87% 0 0.00% 0 0.00% 1 0.16% 29.38.137.122.adsl-pool.jlccptt.net.cn
6 118 1.29% 118 1.68% 1451 1.82% 0 0.00% 0 0.00% 1 0.16% 222.28.211.139.adsl-pool.jlccptt.net.cn
7 48 0.52% 24 0.34% 1323 1.66% 0 0.00% 0 0.00% 15 2.34% 216.244.66.227
8 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 97.146.22.175.adsl-pool.jlccptt.net.cn
9 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 236.168.27.218.adsl-pool.jlccptt.net.cn
10 218 2.37% 218 3.11% 718 0.90% 0 0.00% 0 0.00% 1 0.16% 141.47.213.139.adsl-pool.jlccptt.net.cn

Top 30 of 68 Total Referrers
# Hits Referrer
1 4356 47.45% - (Direct Request)
2 1260 13.72% https://flavors-msk.ru/
3 336 3.66% https://rentcaravan.ru/
4 192 2.09% https://model77.ru/
5 179 1.95% https://go-tango.ru/
6 177 1.93% https://dancevibe.ru/
7 177 1.93% https://pensiya-moscow.ru/
8 172 1.87% https://coin-msk.ru/
9 165 1.80% https://moscowdiving.ru/
10 163 1.78% https://podarok-centre.ru/
11 161 1.75% https://gadanie-v-msk.ru/
12 160 1.74% https://mining-msk.ru/
13 157 1.71% https://hydrocompanion.ru/
14 157 1.71% https://pack-inn.ru/
15 155 1.69% https://upackovochka.ru/
16 151 1.64% https://present-in-spb.ru/
17 148 1.61% https://present-moscow.ru/
18 55 0.60% http://aidviezen.nl
19 46 0.50% http://www.aidviezen.nl
20 28 0.30% https://new-years-figures.ru/
21 25 0.27% https://coin-moscow.ru/
22 25 0.27% https://gran-turistic.ru/
23 6 0.07% https://www.google.com/search
24 5 0.05% www.google.com
25 4 0.04% https://fr.pinterest.com/toiletbag/
26 4 0.04% https://www.google.com/
27 2 0.02% aidviezen.nl
28 2 0.02% http://91.198.171.169:80/
29 2 0.02% https://aidviezen.nl
30 2 0.02% https://gateway.zscalerone.net/

Top 15 of 369 Total User Agents
# Hits User Agent
1 1641 17.87% Go-http-client/1.1
2 191 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 186 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 173 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 152 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 150 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 147 1.60% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 145 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 144 1.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 142 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 138 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 137 1.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 136 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 134 1.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 130 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 6239 67.96% 4686 66.79% 50573 63.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 1644 17.91% 1644 23.43% 23250 29.12% 0 0.00% 0 0.00% China
3 778 8.47% 417 5.94% 3354 4.20% 0 0.00% 0 0.00% Commercial (com)
4 202 2.20% 112 1.60% 1095 1.37% 0 0.00% 0 0.00% Germany
5 184 2.00% 54 0.77% 1040 1.30% 0 0.00% 0 0.00% Network (net)
6 39 0.42% 29 0.41% 152 0.19% 0 0.00% 0 0.00% Netherlands
7 28 0.30% 26 0.37% 135 0.17% 0 0.00% 0 0.00% Russian Federation
8 24 0.26% 18 0.26% 88 0.11% 0 0.00% 0 0.00% European Union
9 16 0.17% 11 0.16% 49 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 5 0.05% 1 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
11 4 0.04% 4 0.06% 21 0.03% 0 0.00% 0 0.00% India
12 3 0.03% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Brazil
13 3 0.03% 3 0.04% 22 0.03% 0 0.00% 0 0.00% United States
14 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Australia
15 2 0.02% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Honduras
17 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Denmark
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
21 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23