Usage Statistics for aidviezen.nl

Summary Period: October 2024
Generated 29-Oct-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8214
Total Files 6370
Total Pages 4735
Total Visits 543
Total kB Files 72709
Total Unique Sites 1122
Total Unique URLs 49
Total Unique Referrers 53
Total Unique User Agents 356
. Avg Max
Hits per Hour 11 288
Hits per Day 283 1700
Files per Day 219 1437
Pages per Day 163 1430
Sites per Day 38 265
Visits per Day 18 50
kB Files per Day 2507 15504
Hits by Response Code
Code 200 - OK 77.55% 6370
Code 304 - Not Modified 0.15% 12
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 3.27% 269
Code 404 - Not Found 18.99% 1560

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 374 4.55% 325 5.10% 50 1.06% 24 4.42% 38 3.39% 1441 1.98%
2 37 0.45% 25 0.39% 13 0.27% 10 1.84% 13 1.16% 153 0.21%
3 16 0.19% 9 0.14% 14 0.30% 11 2.03% 12 1.07% 42 0.06%
4 22 0.27% 6 0.09% 9 0.19% 9 1.66% 14 1.25% 54 0.07%
5 162 1.97% 150 2.35% 121 2.56% 18 3.31% 23 2.05% 1763 2.42%
6 61 0.74% 42 0.66% 26 0.55% 23 4.24% 33 2.94% 295 0.41%
7 40 0.49% 26 0.41% 22 0.46% 14 2.58% 22 1.96% 137 0.19%
8 64 0.78% 37 0.58% 32 0.68% 13 2.39% 17 1.52% 650 0.89%
9 30 0.37% 4 0.06% 12 0.25% 10 1.84% 25 2.23% 46 0.06%
10 617 7.51% 246 3.86% 25 0.53% 20 3.68% 265 23.62% 15095 20.76%
11 68 0.83% 27 0.42% 21 0.44% 18 3.31% 21 1.87% 180 0.25%
12 19 0.23% 13 0.20% 15 0.32% 13 2.39% 13 1.16% 67 0.09%
13 266 3.24% 241 3.78% 16 0.34% 12 2.21% 18 1.60% 887 1.22%
14 69 0.84% 27 0.42% 28 0.59% 19 3.50% 20 1.78% 245 0.34%
15 49 0.60% 18 0.28% 43 0.91% 20 3.68% 15 1.34% 299 0.41%
16 65 0.79% 44 0.69% 28 0.59% 15 2.76% 30 2.67% 279 0.38%
17 31 0.38% 13 0.20% 20 0.42% 20 3.68% 29 2.58% 89 0.12%
18 534 6.50% 464 7.28% 458 9.67% 23 4.24% 26 2.32% 4906 6.75%
19 1286 15.66% 1211 19.01% 980 20.70% 29 5.34% 30 2.67% 12334 16.96%
20 686 8.35% 309 4.85% 118 2.49% 50 9.21% 212 18.89% 1802 2.48%
21 82 1.00% 37 0.58% 36 0.76% 20 3.68% 26 2.32% 382 0.53%
22 257 3.13% 233 3.66% 33 0.70% 16 2.95% 21 1.87% 831 1.14%
23 295 3.59% 270 4.24% 38 0.80% 28 5.16% 33 2.94% 2609 3.59%
24 58 0.71% 24 0.38% 41 0.87% 20 3.68% 30 2.67% 329 0.45%
25 40 0.49% 31 0.49% 19 0.40% 15 2.76% 21 1.87% 399 0.55%
26 371 4.52% 334 5.24% 310 6.55% 18 3.31% 23 2.05% 3723 5.12%
27 1700 20.70% 1437 22.56% 1430 30.20% 26 4.79% 155 13.81% 15504 21.32%
28 908 11.05% 763 11.98% 772 16.30% 28 5.16% 103 9.18% 8000 11.00%
29 7 0.09% 4 0.06% 5 0.11% 5 0.92% 4 0.36% 172 0.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 832 10.13% 22 665 10.44% 7 231 4.88% 658 19068 26.23%
1 12 350 4.26% 7 207 3.25% 7 206 4.35% 73 2116 2.91%
2 11 326 3.97% 7 229 3.59% 7 227 4.79% 85 2471 3.40%
3 8 239 2.91% 5 169 2.65% 5 169 3.57% 63 1814 2.50%
4 9 261 3.18% 6 184 2.89% 6 176 3.72% 73 2122 2.92%
5 6 200 2.43% 6 184 2.89% 6 187 3.95% 65 1898 2.61%
6 7 229 2.79% 7 210 3.30% 6 183 3.86% 66 1907 2.62%
7 14 412 5.02% 13 385 6.04% 6 183 3.86% 84 2431 3.34%
8 10 292 3.55% 9 275 4.32% 9 268 5.66% 105 3047 4.19%
9 7 224 2.73% 7 203 3.19% 6 195 4.12% 65 1894 2.60%
10 7 205 2.50% 5 163 2.56% 5 162 3.42% 54 1555 2.14%
11 9 272 3.31% 7 231 3.63% 6 199 4.20% 90 2599 3.57%
12 9 272 3.31% 7 226 3.55% 6 179 3.78% 77 2239 3.08%
13 5 151 1.84% 4 127 1.99% 4 138 2.91% 50 1443 1.98%
14 16 491 5.98% 14 426 6.69% 6 190 4.01% 111 3228 4.44%
15 20 606 7.38% 15 454 7.13% 6 196 4.14% 117 3380 4.65%
16 9 267 3.25% 6 181 2.84% 6 196 4.14% 64 1864 2.56%
17 9 272 3.31% 5 157 2.46% 6 175 3.70% 57 1663 2.29%
18 7 208 2.53% 5 155 2.43% 5 160 3.38% 62 1804 2.48%
19 9 285 3.47% 6 199 3.12% 7 211 4.46% 69 1994 2.74%
20 20 581 7.07% 14 411 6.45% 7 219 4.63% 98 2828 3.89%
21 12 360 4.38% 8 258 4.05% 7 224 4.73% 89 2579 3.55%
22 19 577 7.02% 16 469 7.36% 8 255 5.39% 160 4639 6.38%
23 10 302 3.68% 6 202 3.17% 7 206 4.35% 73 2127 2.92%

Top 22 of 49 Total URLs
# Hits kB F URL
1 3812 46.41% 39715 54.62% /plesk-stat/webstat/
2 872 10.62% 1355 1.86% /js/main.js
3 468 5.70% 4074 5.60% /styles/main.css
4 300 3.65% 1021 1.40% /
5 268 3.26% 15921 21.90% /styles/bootstrap-4.1.2/bootstrap.min.css
6 177 2.15% 1473 2.03% /plesk-stat/webstat-ssl/
7 70 0.85% 1591 2.19% /js/jquery-3.2.1.min.js
8 70 0.85% 1378 1.89% /styles/bootstrap-4.1.2/popper.js
9 68 0.83% 874 1.20% /styles/bootstrap-4.1.2/bootstrap.min.js
10 64 0.78% 82 0.11% /styles/main_responsive.css
11 34 0.41% 735 1.01% /plesk-stat/webstat-ssl/usage_202410.html
12 18 0.22% 54 0.07% /plesk-stat/webstat/usage_202407.html
13 16 0.19% 1498 2.06% /plesk-stat/webstat-ssl/usage_202408.html
14 10 0.12% 368 0.51% /plesk-stat/webstat-ssl/usage_202409.html
15 9 0.11% 212 0.29% /plesk-stat/webstat-ssl/usage_202407.html
16 6 0.07% 39 0.05% /plesk-stat/webstat/usage_202408.html
17 6 0.07% 31 0.04% /plesk-stat/webstat/usage_202410.html
18 5 0.06% 33 0.05% /plesk-stat/webstat/usage_202409.html
19 2 0.02% 16 0.02% /error_docs/server.svg
20 2 0.02% 3 0.00% /error_docs/styles.css
21 1 0.01% 1 0.00% /plesk-stat/webstat-ssl/usage_202406.html
22 1 0.01% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 3812 46.41% 39715 54.62% /plesk-stat/webstat/
2 268 3.26% 15921 21.90% /styles/bootstrap-4.1.2/bootstrap.min.css
3 468 5.70% 4074 5.60% /styles/main.css
4 70 0.85% 1591 2.19% /js/jquery-3.2.1.min.js
5 16 0.19% 1498 2.06% /plesk-stat/webstat-ssl/usage_202408.html
6 177 2.15% 1473 2.03% /plesk-stat/webstat-ssl/
7 70 0.85% 1378 1.89% /styles/bootstrap-4.1.2/popper.js
8 872 10.62% 1355 1.86% /js/main.js
9 300 3.65% 1021 1.40% /
10 68 0.83% 874 1.20% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 300 3.65% 266 62.44% /
2 177 2.15% 61 14.32% /plesk-stat/webstat-ssl/
3 1 0.01% 25 5.87% /plesk-stat/webstat-ssl/usage_202406.html
4 3812 46.41% 24 5.63% /plesk-stat/webstat/
5 18 0.22% 16 3.76% /plesk-stat/webstat/usage_202407.html
6 16 0.19% 11 2.58% /plesk-stat/webstat-ssl/usage_202408.html
7 34 0.41% 9 2.11% /plesk-stat/webstat-ssl/usage_202410.html
8 9 0.11% 4 0.94% /plesk-stat/webstat-ssl/usage_202407.html
9 10 0.12% 4 0.94% /plesk-stat/webstat-ssl/usage_202409.html
10 6 0.07% 2 0.47% /plesk-stat/webstat/usage_202408.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 300 3.65% 240 59.11% /
2 177 2.15% 46 11.33% /plesk-stat/webstat-ssl/
3 34 0.41% 28 6.90% /plesk-stat/webstat-ssl/usage_202410.html
4 1 0.01% 26 6.40% /plesk-stat/webstat-ssl/usage_202406.html
5 3812 46.41% 24 5.91% /plesk-stat/webstat/
6 18 0.22% 14 3.45% /plesk-stat/webstat/usage_202407.html
7 16 0.19% 10 2.46% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.11% 5 1.23% /plesk-stat/webstat-ssl/usage_202407.html
9 10 0.12% 4 0.99% /plesk-stat/webstat-ssl/usage_202409.html
10 6 0.07% 3 0.74% /plesk-stat/webstat/usage_202408.html

Top 30 of 1122 Total Sites
# Hits Files kB F Visits Hostname
1 2389 29.08% 2389 37.50% 24929 34.29% 3 0.55% 62.140.225.130
2 1390 16.92% 1390 21.82% 14499 19.94% 2 0.37% 16-10-nik3977.aeza.network
3 218 2.65% 218 3.42% 718 0.99% 1 0.18% 141.47.213.139.adsl-pool.jlccptt.net.cn
4 218 2.65% 218 3.42% 718 0.99% 1 0.18% 236.168.27.218.adsl-pool.jlccptt.net.cn
5 218 2.65% 218 3.42% 2291 3.15% 1 0.18% 29.38.137.122.adsl-pool.jlccptt.net.cn
6 218 2.65% 218 3.42% 718 0.99% 1 0.18% 37.46.213.139.adsl-pool.jlccptt.net.cn
7 218 2.65% 218 3.42% 2291 3.15% 1 0.18% 84.65.16.175.adsl-pool.jlccptt.net.cn
8 218 2.65% 218 3.42% 14347 19.73% 1 0.18% 96.44.213.139.adsl-pool.jlccptt.net.cn
9 218 2.65% 218 3.42% 718 0.99% 1 0.18% 97.146.22.175.adsl-pool.jlccptt.net.cn
10 118 1.44% 118 1.85% 1451 2.00% 1 0.18% 222.28.211.139.adsl-pool.jlccptt.net.cn
11 64 0.78% 0 0.00% 96 0.13% 2 0.37% hostglobal.plus
12 49 0.60% 11 0.17% 121 0.17% 3 0.55% static.205.168.251.148.clients.your-server.de
13 46 0.56% 38 0.60% 226 0.31% 4 0.74% crawl-66-249-72-162.googlebot.com
14 44 0.54% 29 0.46% 470 0.65% 1 0.18% blue3054.startdedicated.de
15 29 0.35% 16 0.25% 741 1.02% 8 1.47% 216.244.66.227
16 25 0.30% 6 0.09% 58 0.08% 1 0.18% 20.171.206.47
17 25 0.30% 1 0.02% 42 0.06% 1 0.18% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
18 25 0.30% 1 0.02% 40 0.06% 1 0.18% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
19 25 0.30% 1 0.02% 42 0.06% 1 0.18% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
20 24 0.29% 1 0.02% 27 0.04% 1 0.18% vps-662fc11c.vps.ovh.net
21 23 0.28% 10 0.16% 84 0.12% 1 0.18% malta1877.startdedicated.de
22 20 0.24% 0 0.00% 15 0.02% 0 0.00% 196.196.52.5
23 20 0.24% 0 0.00% 15 0.02% 1 0.18% 89.38.224.166
24 20 0.24% 2 0.03% 40 0.06% 1 0.18% c999963736-cloudpro-728812836.cloudatcost.com
25 20 0.24% 9 0.14% 595 0.82% 1 0.18% crawl-144-217-135-216.dataproviderbot.com
26 20 0.24% 19 0.30% 142 0.19% 1 0.18% crawl-66-249-70-174.googlebot.com
27 20 0.24% 4 0.06% 34 0.05% 4 0.74% p5dffcc29.dip0.t-ipconnect.de
28 19 0.23% 18 0.28% 406 0.56% 1 0.18% 167.71.48.84
29 19 0.23% 19 0.30% 103 0.14% 1 0.18% ec2-18-118-194-247.us-east-2.compute.amazonaws.com
30 19 0.23% 19 0.30% 99 0.14% 1 0.18% ec2-35-165-215-140.us-west-2.compute.amazonaws.com

Top 10 of 1122 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2389 29.08% 2389 37.50% 24929 34.29% 3 0.55% 62.140.225.130
2 1390 16.92% 1390 21.82% 14499 19.94% 2 0.37% 16-10-nik3977.aeza.network
3 218 2.65% 218 3.42% 14347 19.73% 1 0.18% 96.44.213.139.adsl-pool.jlccptt.net.cn
4 218 2.65% 218 3.42% 2291 3.15% 1 0.18% 84.65.16.175.adsl-pool.jlccptt.net.cn
5 218 2.65% 218 3.42% 2291 3.15% 1 0.18% 29.38.137.122.adsl-pool.jlccptt.net.cn
6 118 1.44% 118 1.85% 1451 2.00% 1 0.18% 222.28.211.139.adsl-pool.jlccptt.net.cn
7 29 0.35% 16 0.25% 741 1.02% 8 1.47% 216.244.66.227
8 218 2.65% 218 3.42% 718 0.99% 1 0.18% 97.146.22.175.adsl-pool.jlccptt.net.cn
9 218 2.65% 218 3.42% 718 0.99% 1 0.18% 236.168.27.218.adsl-pool.jlccptt.net.cn
10 218 2.65% 218 3.42% 718 0.99% 1 0.18% 141.47.213.139.adsl-pool.jlccptt.net.cn

Top 30 of 53 Total Referrers
# Hits Referrer
1 3959 48.20% - (Direct Request)
2 1231 14.99% https://flavors-msk.ru/
3 297 3.62% https://rentcaravan.ru/
4 166 2.02% https://model77.ru/
5 155 1.89% https://go-tango.ru/
6 154 1.87% https://dancevibe.ru/
7 147 1.79% https://coin-msk.ru/
8 147 1.79% https://pensiya-moscow.ru/
9 143 1.74% https://moscowdiving.ru/
10 139 1.69% https://mining-msk.ru/
11 133 1.62% https://hydrocompanion.ru/
12 131 1.59% https://podarok-centre.ru/
13 131 1.59% https://present-moscow.ru/
14 130 1.58% https://gadanie-v-msk.ru/
15 129 1.57% https://pack-inn.ru/
16 129 1.57% https://present-in-spb.ru/
17 125 1.52% https://upackovochka.ru/
18 50 0.61% http://aidviezen.nl
19 42 0.51% http://www.aidviezen.nl
20 6 0.07% https://www.google.com/search
21 5 0.06% www.google.com
22 4 0.05% https://www.google.com/
23 2 0.02% http://91.198.171.169:80/
24 2 0.02% https://aidviezen.nl
25 2 0.02% https://gateway.zscalerone.net/
26 1 0.01% aidviezen.nl
27 1 0.01% h\xc3\xa4ndlershop
28 1 0.01% https://aquaristik-grosshandel.de/
29 1 0.01% https://www.escortssimran.com/sakarya-escort-afra/
30 1 0.01% https://www.garnelengarten-bayern.de/

Top 15 of 356 Total User Agents
# Hits User Agent
1 1641 19.98% Go-http-client/1.1
2 191 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 186 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 172 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 152 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 126 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 109 1.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 109 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 107 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 106 1.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 105 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 104 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 102 1.24% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 101 1.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 101 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5417 65.95% 4146 65.09% 44007 60.52% Unresolved/Unknown
2 1644 20.01% 1644 25.81% 23250 31.98% China
3 697 8.49% 369 5.79% 3087 4.25% Commercial (com)
4 179 2.18% 91 1.43% 991 1.36% Germany
5 163 1.98% 36 0.57% 942 1.30% Network (net)
6 39 0.47% 29 0.46% 152 0.21% Netherlands
7 28 0.34% 26 0.41% 135 0.19% Russian Federation
8 20 0.24% 14 0.22% 65 0.09% European Union
9 10 0.12% 6 0.09% 22 0.03% Non-Profit (org)
10 5 0.06% 1 0.02% 9 0.01% United Kingdom
11 3 0.04% 2 0.03% 11 0.02% Brazil
12 2 0.02% 2 0.03% 10 0.01% Honduras
13 2 0.02% 2 0.03% 10 0.01% India
14 2 0.02% 2 0.03% 15 0.02% United States
15 1 0.01% 0 0.00% 1 0.00% Switzerland
16 1 0.01% 0 0.00% 2 0.00% Denmark
17 1 0.01% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.23