Usage Statistics for aidviezen.nl

Summary Period: September 2024
Generated 07-Sep-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1325
Total Files 939
Total Pages 377
Total Visits 144
Total kB Files 12625
Total Unique Sites 176
Total Unique URLs 22
Total Unique Referrers 20
Total Unique User Agents 94
. Avg Max
Hits per Hour 7 221
Hits per Day 189 353
Files per Day 134 301
Pages per Day 53 137
Sites per Day 25 46
Visits per Day 20 29
kB Files per Day 1804 6116
Hits by Response Code
Code 200 - OK 70.87% 939
Code 304 - Not Modified 0.08% 1
Code 400 - Bad Request 4.45% 59
Code 403 - Forbidden 7.40% 98
Code 404 - Not Found 17.21% 228

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 292 22.04% 252 26.84% 28 7.43% 21 14.58% 35 19.89% 936 7.42%
2 182 13.74% 166 17.68% 31 8.22% 20 13.89% 21 11.93% 2874 22.77%
3 31 2.34% 21 2.24% 21 5.57% 14 9.72% 23 13.07% 229 1.81%
4 169 12.75% 132 14.06% 137 36.34% 29 20.14% 27 15.34% 1681 13.32%
5 353 26.64% 301 32.06% 57 15.12% 28 19.44% 46 26.14% 6116 48.45%
6 245 18.49% 27 2.88% 78 20.69% 25 17.36% 35 19.89% 424 3.36%
7 53 4.00% 40 4.26% 25 6.63% 7 4.86% 7 3.98% 363 2.88%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 229 17.28% 31 223 23.75% 1 10 2.65% 106 742 5.88%
1 1 10 0.75% 0 2 0.21% 0 4 1.06% 3 22 0.18%
2 3 25 1.89% 2 18 1.92% 2 19 5.04% 17 119 0.94%
3 18 126 9.51% 3 21 2.24% 5 41 10.88% 38 263 2.09%
4 13 95 7.17% 9 64 6.82% 5 38 10.08% 75 524 4.15%
5 1 11 0.83% 0 6 0.64% 1 9 2.39% 4 29 0.23%
6 0 6 0.45% 0 2 0.21% 0 3 0.80% 2 12 0.09%
7 17 125 9.43% 17 124 13.21% 15 108 28.65% 212 1483 11.74%
8 5 39 2.94% 3 23 2.45% 2 18 4.77% 20 140 1.11%
9 1 8 0.60% 0 3 0.32% 0 5 1.33% 23 158 1.25%
10 1 12 0.91% 0 5 0.53% 0 5 1.33% 5 34 0.27%
11 11 79 5.96% 0 6 0.64% 1 10 2.65% 14 95 0.75%
12 2 16 1.21% 0 3 0.32% 0 4 1.06% 23 163 1.29%
13 6 42 3.17% 0 4 0.43% 1 7 1.86% 8 54 0.42%
14 15 105 7.92% 14 104 11.08% 1 7 1.86% 356 2491 19.73%
15 9 63 4.75% 8 59 6.28% 2 14 3.71% 51 354 2.80%
16 1 9 0.68% 0 5 0.53% 0 4 1.06% 4 29 0.23%
17 32 224 16.91% 31 220 23.43% 0 5 1.33% 782 5476 43.38%
18 3 25 1.89% 1 8 0.85% 2 19 5.04% 9 65 0.51%
19 1 11 0.83% 0 5 0.53% 1 9 2.39% 5 34 0.27%
20 2 20 1.51% 2 17 1.81% 0 5 1.33% 15 104 0.82%
21 2 16 1.21% 0 3 0.32% 1 12 3.18% 4 31 0.25%
22 2 17 1.28% 1 8 0.85% 2 14 3.71% 6 41 0.32%
23 1 12 0.91% 0 6 0.64% 1 7 1.86% 23 163 1.29%

Top 20 of 22 Total URLs
# Hits kB F URL
1 304 22.94% 7438 58.91% /styles/bootstrap-4.1.2/bootstrap.min.js
2 226 17.06% 348 2.76% /js/main.js
3 132 9.96% 1162 9.20% /plesk-stat/webstat-ssl/
4 69 5.21% 232 1.84% /
5 30 2.26% 887 7.03% /styles/bootstrap-4.1.2/bootstrap.min.css
6 30 2.26% 130 1.03% /styles/main.css
7 28 2.11% 36 0.29% /styles/main_responsive.css
8 26 1.96% 607 4.81% /js/jquery-3.2.1.min.js
9 24 1.81% 149 1.18% /plesk-stat/webstat-ssl/usage_202409.html
10 24 1.81% 486 3.85% /styles/bootstrap-4.1.2/popper.js
11 8 0.60% 207 1.64% /plesk-stat/webstat-ssl/usage_202408.html
12 7 0.53% 180 1.43% /plesk-stat/webstat-ssl/usage_202406.html
13 6 0.45% 185 1.46% /plesk-stat/webstat-ssl/usage_202407.html
14 3 0.23% 24 0.19% /error_docs/server.svg
15 3 0.23% 20 0.16% /plesk-stat/webstat/usage_202406.html
16 2 0.15% 3 0.03% /error_docs/styles.css
17 2 0.15% 4 0.04% /plesk-stat/webstat/
18 1 0.08% 7 0.05% /plesk-stat/webstat/usage_202407.html
19 1 0.08% 6 0.05% /plesk-stat/webstat/usage_202408.html
20 1 0.08% 5 0.04% /plesk-stat/webstat/usage_202409.html

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 304 22.94% 7438 58.91% /styles/bootstrap-4.1.2/bootstrap.min.js
2 132 9.96% 1162 9.20% /plesk-stat/webstat-ssl/
3 30 2.26% 887 7.03% /styles/bootstrap-4.1.2/bootstrap.min.css
4 26 1.96% 607 4.81% /js/jquery-3.2.1.min.js
5 24 1.81% 486 3.85% /styles/bootstrap-4.1.2/popper.js
6 226 17.06% 348 2.76% /js/main.js
7 69 5.21% 232 1.84% /
8 8 0.60% 207 1.64% /plesk-stat/webstat-ssl/usage_202408.html
9 6 0.45% 185 1.46% /plesk-stat/webstat-ssl/usage_202407.html
10 7 0.53% 180 1.43% /plesk-stat/webstat-ssl/usage_202406.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 69 5.21% 60 60.00% /
2 132 9.96% 26 26.00% /plesk-stat/webstat-ssl/
3 7 0.53% 4 4.00% /plesk-stat/webstat-ssl/usage_202406.html
4 6 0.45% 4 4.00% /plesk-stat/webstat-ssl/usage_202407.html
5 8 0.60% 2 2.00% /plesk-stat/webstat-ssl/usage_202408.html
6 2 0.15% 2 2.00% /plesk-stat/webstat/
7 24 1.81% 1 1.00% /plesk-stat/webstat-ssl/usage_202409.html
8 3 0.23% 1 1.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 69 5.21% 53 54.64% /
2 24 1.81% 20 20.62% /plesk-stat/webstat-ssl/usage_202409.html
3 132 9.96% 8 8.25% /plesk-stat/webstat-ssl/
4 7 0.53% 5 5.15% /plesk-stat/webstat-ssl/usage_202406.html
5 8 0.60% 4 4.12% /plesk-stat/webstat-ssl/usage_202408.html
6 6 0.45% 3 3.09% /plesk-stat/webstat-ssl/usage_202407.html
7 2 0.15% 1 1.03% /plesk-stat/webstat/
8 3 0.23% 1 1.03% /plesk-stat/webstat/usage_202406.html
9 1 0.08% 1 1.03% /plesk-stat/webstat/usage_202408.html
10 1 0.08% 1 1.03% /plesk-stat/webstat/usage_202409.html

Top 30 of 176 Total Sites
# Hits Files kB F Visits Hostname
1 218 16.45% 218 23.22% 718 5.68% 1 0.69% 124.173.27.218.adsl-pool.jlccptt.net.cn
2 218 16.45% 218 23.22% 5461 43.26% 1 0.69% 159.59.16.175.adsl-pool.jlccptt.net.cn
3 118 8.91% 118 12.57% 1452 11.50% 1 0.69% 72.36.137.122.adsl-pool.jlccptt.net.cn
4 103 7.77% 3 0.32% 151 1.20% 1 0.69% nl1.vpnjantit.com
5 100 7.55% 100 10.65% 2474 19.59% 1 0.69% 27.173.8.221.adsl-pool.jlccptt.net.cn
6 96 7.25% 2 0.21% 77 0.61% 2 1.39% 94.156.65.66
7 47 3.55% 36 3.83% 349 2.77% 1 0.69% 69.160.160.61
8 37 2.79% 23 2.45% 152 1.20% 1 0.69% ns3017813.ip-149-202-86.eu
9 35 2.64% 35 3.73% 242 1.92% 1 0.69% crawl-66-249-70-71.googlebot.com
10 20 1.51% 18 1.92% 99 0.79% 1 0.69% 20.171.206.17
11 12 0.91% 0 0.00% 18 0.14% 1 0.69% hostglobal.plus
12 12 0.91% 12 1.28% 53 0.42% 5 3.47% vmi1536891.contaboserver.net
13 11 0.83% 11 1.17% 51 0.40% 1 0.69% crawl-66-249-70-64.googlebot.com
14 10 0.75% 7 0.75% 50 0.40% 1 0.69% linux10.r00tbase.de
15 9 0.68% 1 0.11% 18 0.14% 1 0.69% ns3088854.ip-217-182-175.eu
16 7 0.53% 1 0.11% 15 0.12% 1 0.69% 94.156.68.167
17 6 0.45% 0 0.00% 9 0.07% 0 0.00% 103.212.99.146
18 6 0.45% 0 0.00% 9 0.07% 1 0.69% 103.231.172.74
19 6 0.45% 5 0.53% 29 0.23% 1 0.69% crawl-66-249-70-65.googlebot.com
20 6 0.45% 2 0.21% 12 0.09% 1 0.69% dmap-rsc.sidnlabs.nl
21 5 0.38% 0 0.00% 8 0.06% 4 2.78% nbl32.ntup.net
22 4 0.30% 0 0.00% 6 0.05% 1 0.69% 104.247.184.220.marsdatacenter.net
23 4 0.30% 0 0.00% 6 0.05% 4 2.78% 116.213.38.218
24 4 0.30% 0 0.00% 3 0.02% 3 2.08% 119.42.145.114
25 4 0.30% 0 0.00% 6 0.05% 3 2.08% 119.42.145.98
26 4 0.30% 4 0.43% 11 0.09% 3 2.08% 119.42.147.162
27 4 0.30% 0 0.00% 3 0.02% 2 1.39% 119.42.149.90
28 4 0.30% 2 0.21% 9 0.07% 2 1.39% crawl-xuxehn.mj12bot.com
29 4 0.30% 3 0.32% 27 0.21% 1 0.69% linux05.r00tbase.de
30 4 0.30% 4 0.43% 19 0.15% 2 1.39% mail168170.dergireklam.com

Top 10 of 176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 16.45% 218 23.22% 5461 43.26% 1 0.69% 159.59.16.175.adsl-pool.jlccptt.net.cn
2 100 7.55% 100 10.65% 2474 19.59% 1 0.69% 27.173.8.221.adsl-pool.jlccptt.net.cn
3 118 8.91% 118 12.57% 1452 11.50% 1 0.69% 72.36.137.122.adsl-pool.jlccptt.net.cn
4 218 16.45% 218 23.22% 718 5.68% 1 0.69% 124.173.27.218.adsl-pool.jlccptt.net.cn
5 47 3.55% 36 3.83% 349 2.77% 1 0.69% 69.160.160.61
6 35 2.64% 35 3.73% 242 1.92% 1 0.69% crawl-66-249-70-71.googlebot.com
7 37 2.79% 23 2.45% 152 1.20% 1 0.69% ns3017813.ip-149-202-86.eu
8 103 7.77% 3 0.32% 151 1.20% 1 0.69% nl1.vpnjantit.com
9 1 0.08% 1 0.11% 144 1.14% 1 0.69% fwdproxy-pnb-035.fbsv.net
10 1 0.08% 1 0.11% 140 1.11% 1 0.69% 57.141.0.14

Top 15 of 20 Total Referrers
# Hits Referrer
1 1154 87.09% - (Direct Request)
2 8 0.60% http://aidviezen.nl
3 8 0.60% http://www.aidviezen.nl
4 6 0.45% www.google.com
5 4 0.30% http://aidviezen.nl:80/.aws/config
6 4 0.30% http://aidviezen.nl:80/.aws/credentials
7 4 0.30% http://aidviezen.nl:80/.env.prod
8 4 0.30% http://aidviezen.nl:80/application/configs/application.ini
9 4 0.30% http://aidviezen.nl:80/appsettings.json
10 4 0.30% http://aidviezen.nl:80/docker-compose.yml
11 4 0.30% http://aidviezen.nl:80/wp-config.php.backup
12 3 0.23% http://aidviezen.nl:80/.env
13 3 0.23% http://aidviezen.nl:80/.env.dev
14 2 0.15% http://aidviezen.nl:80/
15 2 0.15% http://aidviezen.nl:80/sendgrid.env

Top 15 of 94 Total User Agents
# Hits User Agent
1 746 56.30% Go-http-client/1.1
2 103 7.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.96 Version/
3 75 5.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 59 4.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 34 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 28 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 26 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/127.0.6
8 22 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 20 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
10 17 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36
11 14 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 14 1.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 9 0.68% ALittle Client
14 7 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 7 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 654 49.36% 654 69.65% 10104 80.04% China
2 278 20.98% 123 13.10% 917 7.27% Commercial (com)
3 266 20.08% 98 10.44% 910 7.20% Unresolved/Unknown
4 52 3.92% 27 2.88% 186 1.48% European Union
5 46 3.47% 17 1.81% 390 3.09% Network (net)
6 18 1.36% 13 1.38% 89 0.70% Germany
7 8 0.60% 4 0.43% 17 0.13% Netherlands
8 2 0.15% 2 0.21% 9 0.07% Sweden
9 1 0.08% 1 0.11% 3 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23