Usage Statistics for aidviezen.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 6305
Total Files 4806
Total Pages 1089
Total Visits 731
Total kB Files 75948
Total kB In 0
Total kB Out 0
Total Unique Sites 1004
Total Unique URLs 27
Total Unique Referrers 28
Total Unique User Agents 318
. Avg Max
Hits per Hour 8 278
Hits per Day 203 672
Files per Day 155 556
Pages per Day 35 62
Sites per Day 32 226
Visits per Day 23 39
kB Files per Day 2450 9407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.23% 4806
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 0.62% 39
Code 400 - Bad Request 0.16% 10
Code 403 - Forbidden 2.76% 174
Code 404 - Not Found 20.21% 1274

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 151 2.39% 132 2.75% 35 3.21% 28 3.83% 32 3.19% 2622 3.45% 0 0.00% 0 0.00%
2 566 8.98% 556 11.57% 40 3.67% 27 3.69% 28 2.79% 3513 4.63% 0 0.00% 0 0.00%
3 206 3.27% 179 3.72% 38 3.49% 21 2.87% 34 3.39% 4529 5.96% 0 0.00% 0 0.00%
4 672 10.66% 281 5.85% 53 4.87% 39 5.34% 226 22.51% 6270 8.26% 0 0.00% 0 0.00%
5 134 2.13% 123 2.56% 32 2.94% 21 2.87% 28 2.79% 2661 3.50% 0 0.00% 0 0.00%
6 43 0.68% 27 0.56% 29 2.66% 23 3.15% 24 2.39% 145 0.19% 0 0.00% 0 0.00%
7 310 4.92% 276 5.74% 34 3.12% 22 3.01% 29 2.89% 1236 1.63% 0 0.00% 0 0.00%
8 282 4.47% 270 5.62% 42 3.86% 26 3.56% 29 2.89% 6171 8.13% 0 0.00% 0 0.00%
9 117 1.86% 104 2.16% 27 2.48% 20 2.74% 26 2.59% 3255 4.29% 0 0.00% 0 0.00%
10 49 0.78% 34 0.71% 20 1.84% 17 2.33% 25 2.49% 484 0.64% 0 0.00% 0 0.00%
11 257 4.08% 247 5.14% 34 3.12% 23 3.15% 26 2.59% 864 1.14% 0 0.00% 0 0.00%
12 265 4.20% 240 4.99% 30 2.75% 24 3.28% 32 3.19% 8249 10.86% 0 0.00% 0 0.00%
13 65 1.03% 56 1.17% 21 1.93% 17 2.33% 24 2.39% 290 0.38% 0 0.00% 0 0.00%
14 35 0.56% 18 0.37% 27 2.48% 22 3.01% 25 2.49% 238 0.31% 0 0.00% 0 0.00%
15 246 3.90% 229 4.76% 19 1.74% 17 2.33% 22 2.19% 8509 11.20% 0 0.00% 0 0.00%
16 201 3.19% 94 1.96% 62 5.69% 35 4.79% 48 4.78% 621 0.82% 0 0.00% 0 0.00%
17 280 4.44% 249 5.18% 35 3.21% 24 3.28% 31 3.09% 5806 7.64% 0 0.00% 0 0.00%
18 62 0.98% 22 0.46% 27 2.48% 19 2.60% 26 2.59% 230 0.30% 0 0.00% 0 0.00%
19 269 4.27% 252 5.24% 25 2.30% 20 2.74% 31 3.09% 2577 3.39% 0 0.00% 0 0.00%
20 247 3.92% 230 4.79% 13 1.19% 11 1.50% 20 1.99% 770 1.01% 0 0.00% 0 0.00%
21 94 1.49% 19 0.40% 23 2.11% 19 2.60% 47 4.68% 128 0.17% 0 0.00% 0 0.00%
22 597 9.47% 275 5.72% 37 3.40% 27 3.69% 184 18.33% 1154 1.52% 0 0.00% 0 0.00%
23 43 0.68% 26 0.54% 33 3.03% 22 3.01% 28 2.79% 181 0.24% 0 0.00% 0 0.00%
24 280 4.44% 271 5.64% 42 3.86% 27 3.69% 28 2.79% 9407 12.39% 0 0.00% 0 0.00%
25 67 1.06% 46 0.96% 49 4.50% 24 3.28% 24 2.39% 341 0.45% 0 0.00% 0 0.00%
26 89 1.41% 60 1.25% 47 4.32% 24 3.28% 27 2.69% 1123 1.48% 0 0.00% 0 0.00%
27 105 1.67% 54 1.12% 37 3.40% 29 3.97% 33 3.29% 728 0.96% 0 0.00% 0 0.00%
28 299 4.74% 269 5.60% 40 3.67% 28 3.83% 32 3.19% 1264 1.66% 0 0.00% 0 0.00%
29 33 0.52% 16 0.33% 20 1.84% 16 2.19% 21 2.09% 90 0.12% 0 0.00% 0 0.00%
30 117 1.86% 71 1.48% 60 5.51% 30 4.10% 40 3.98% 1020 1.34% 0 0.00% 0 0.00%
31 124 1.97% 80 1.66% 58 5.33% 29 3.97% 29 2.89% 1470 1.94% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 151 2.39% 3 109 2.27% 0 27 2.48% 66 2054 2.70% 0 0 0.00% 0 0 0.00%
1 3 123 1.95% 1 48 1.00% 1 32 2.94% 9 273 0.36% 0 0 0.00% 0 0 0.00%
2 6 193 3.06% 4 149 3.10% 1 40 3.67% 91 2825 3.72% 0 0 0.00% 0 0 0.00%
3 4 148 2.35% 2 92 1.91% 0 29 2.66% 61 1880 2.48% 0 0 0.00% 0 0 0.00%
4 5 177 2.81% 4 134 2.79% 1 61 5.60% 25 761 1.00% 0 0 0.00% 0 0 0.00%
5 9 297 4.71% 7 245 5.10% 0 28 2.57% 83 2569 3.38% 0 0 0.00% 0 0 0.00%
6 5 182 2.89% 4 135 2.81% 1 53 4.87% 115 3562 4.69% 0 0 0.00% 0 0 0.00%
7 19 589 9.34% 15 492 10.24% 2 64 5.88% 371 11503 15.15% 0 0 0.00% 0 0 0.00%
8 8 248 3.93% 2 74 1.54% 1 49 4.50% 27 850 1.12% 0 0 0.00% 0 0 0.00%
9 27 848 13.45% 22 706 14.69% 1 42 3.86% 344 10672 14.05% 0 0 0.00% 0 0 0.00%
10 5 184 2.92% 2 89 1.85% 1 44 4.04% 60 1848 2.43% 0 0 0.00% 0 0 0.00%
11 18 569 9.02% 15 490 10.20% 1 57 5.23% 298 9248 12.18% 0 0 0.00% 0 0 0.00%
12 10 314 4.98% 7 236 4.91% 0 25 2.30% 181 5612 7.39% 0 0 0.00% 0 0 0.00%
13 10 329 5.22% 8 269 5.60% 1 44 4.04% 31 970 1.28% 0 0 0.00% 0 0 0.00%
14 9 308 4.89% 8 260 5.41% 1 48 4.41% 300 9310 12.26% 0 0 0.00% 0 0 0.00%
15 2 77 1.22% 1 54 1.12% 1 39 3.58% 12 377 0.50% 0 0 0.00% 0 0 0.00%
16 3 119 1.89% 1 60 1.25% 1 59 5.42% 25 766 1.01% 0 0 0.00% 0 0 0.00%
17 2 80 1.27% 2 63 1.31% 1 32 2.94% 34 1046 1.38% 0 0 0.00% 0 0 0.00%
18 4 128 2.03% 2 79 1.64% 1 46 4.22% 30 942 1.24% 0 0 0.00% 0 0 0.00%
19 9 289 4.58% 8 261 5.43% 1 56 5.14% 42 1299 1.71% 0 0 0.00% 0 0 0.00%
20 9 309 4.90% 9 281 5.85% 1 52 4.78% 53 1650 2.17% 0 0 0.00% 0 0 0.00%
21 3 109 1.73% 1 58 1.21% 2 64 5.88% 11 350 0.46% 0 0 0.00% 0 0 0.00%
22 10 332 5.27% 8 275 5.72% 1 49 4.50% 31 961 1.27% 0 0 0.00% 0 0 0.00%
23 6 202 3.20% 4 147 3.06% 1 49 4.50% 149 4619 6.08% 0 0 0.00% 0 0 0.00%

Top 16 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 922 14.62% 22458 29.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 728 11.55% 1127 1.48% 0 0.00% 0 0.00% /js/main.js
3 492 7.80% 19445 25.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 401 6.36% 1419 1.87% 0 0.00% 0 0.00% /
5 380 6.03% 13802 18.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 308 4.89% 629 0.83% 0 0.00% 0 0.00% /styles/main_responsive.css
7 304 4.82% 2508 3.30% 0 0.00% 0 0.00% /styles/main.css
8 224 3.55% 858 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 168 2.66% 2824 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 140 2.22% 6872 9.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 26 0.41% 613 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 26 0.41% 513 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 24 0.38% 473 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QlM4IR8h_OFxc3Hppsvdw6KVDd1saCOAo4qzf4gPywo
15 5 0.08% 40 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
16 2 0.03% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 922 14.62% 22458 29.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 492 7.80% 19445 25.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 380 6.03% 13802 18.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 140 2.22% 6872 9.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 168 2.66% 2824 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 304 4.82% 2508 3.30% 0 0.00% 0 0.00% /styles/main.css
7 401 6.36% 1419 1.87% 0 0.00% 0 0.00% /
8 728 11.55% 1127 1.48% 0 0.00% 0 0.00% /js/main.js
9 224 3.55% 858 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 308 4.89% 629 0.83% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 401 6.36% 349 57.59% /
2 224 3.55% 182 30.03% /plesk-stat/webstat-ssl/
3 26 0.41% 21 3.47% /plesk-stat/webstat-ssl/usage_202405.html
4 26 0.41% 21 3.47% /plesk-stat/webstat-ssl/usage_202406.html
5 24 0.38% 19 3.14% /plesk-stat/webstat-ssl/usage_202404.html
6 168 2.66% 14 2.31% /plesk-stat/webstat-ssl/usage_202407.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 401 6.36% 320 53.24% /
2 168 2.66% 151 25.12% /plesk-stat/webstat-ssl/usage_202407.html
3 224 3.55% 70 11.65% /plesk-stat/webstat-ssl/
4 26 0.41% 21 3.49% /plesk-stat/webstat-ssl/usage_202405.html
5 26 0.41% 21 3.49% /plesk-stat/webstat-ssl/usage_202406.html
6 24 0.38% 18 3.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.46% 218 4.54% 595 0.78% 0 0.00% 0 0.00% 1 0.14% 110.154.96.33
2 218 3.46% 218 4.54% 718 0.94% 0 0.00% 0 0.00% 1 0.14% 110.154.99.16
3 218 3.46% 218 4.54% 718 0.94% 0 0.00% 0 0.00% 1 0.14% 167.167.27.218.adsl-pool.jlccptt.net.cn
4 218 3.46% 218 4.54% 594 0.78% 0 0.00% 0 0.00% 1 0.14% 196.98.49.119.adsl-pool.jlccptt.net.cn
5 218 3.46% 218 4.54% 8452 11.13% 0 0.00% 0 0.00% 1 0.14% 2.255.49.119.adsl-pool.jlccptt.net.cn
6 218 3.46% 218 4.54% 718 0.94% 0 0.00% 0 0.00% 1 0.14% 216.36.137.122.adsl-pool.jlccptt.net.cn
7 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 25.114.215.139.adsl-pool.jlccptt.net.cn
8 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 36.182.48.140
9 218 3.46% 218 4.54% 594 0.78% 0 0.00% 0 0.00% 1 0.14% 36.182.48.189
10 218 3.46% 218 4.54% 862 1.14% 0 0.00% 0 0.00% 1 0.14% 36.182.48.32
11 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 36.182.49.100
12 218 3.46% 218 4.54% 2291 3.02% 0 0.00% 0 0.00% 1 0.14% 74.80.22.175.adsl-pool.jlccptt.net.cn
13 218 3.46% 218 4.54% 8938 11.77% 0 0.00% 0 0.00% 1 0.14% 91.45.213.139.adsl-pool.jlccptt.net.cn
14 196 3.11% 196 4.08% 7998 10.53% 0 0.00% 0 0.00% 1 0.14% 36.182.49.13
15 100 1.59% 100 2.08% 2474 3.26% 0 0.00% 0 0.00% 1 0.14% 110.154.99.50
16 84 1.33% 84 1.75% 3056 4.02% 0 0.00% 0 0.00% 1 0.14% 110.154.97.219
17 70 1.11% 70 1.46% 1714 2.26% 0 0.00% 0 0.00% 1 0.14% 110.154.132.41
18 70 1.11% 70 1.46% 1714 2.26% 0 0.00% 0 0.00% 1 0.14% 179.187.8.221.adsl-pool.jlccptt.net.cn
19 54 0.86% 54 1.12% 2909 3.83% 0 0.00% 0 0.00% 1 0.14% 61.64.16.175.adsl-pool.jlccptt.net.cn
20 52 0.82% 52 1.08% 1259 1.66% 0 0.00% 0 0.00% 1 0.14% 197.59.16.175.adsl-pool.jlccptt.net.cn
21 47 0.75% 23 0.48% 1168 1.54% 0 0.00% 0 0.00% 11 1.50% 216.244.66.227
22 46 0.73% 46 0.96% 221 0.29% 0 0.00% 0 0.00% 17 2.33% vmi1536891.contaboserver.net
23 38 0.60% 25 0.52% 459 0.60% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
24 33 0.52% 1 0.02% 52 0.07% 0 0.00% 0 0.00% 1 0.14% connected-by.global-layer.com
25 30 0.48% 18 0.37% 68 0.09% 0 0.00% 0 0.00% 9 1.23% crawl-66-249-72-64.googlebot.com
26 29 0.46% 11 0.23% 111 0.15% 0 0.00% 0 0.00% 14 1.92% crawl-66-249-72-65.googlebot.com
27 29 0.46% 6 0.12% 69 0.09% 0 0.00% 0 0.00% 4 0.55% static.205.168.251.148.clients.your-server.de
28 28 0.44% 3 0.06% 44 0.06% 0 0.00% 0 0.00% 6 0.82% hostedby.privatelayer.com
29 27 0.43% 20 0.42% 153 0.20% 0 0.00% 0 0.00% 4 0.55% crawl-66-249-72-71.googlebot.com
30 26 0.41% 26 0.54% 162 0.21% 0 0.00% 0 0.00% 1 0.14% 205.169.39.72

Top 10 of 1004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.46% 218 4.54% 8938 11.77% 0 0.00% 0 0.00% 1 0.14% 91.45.213.139.adsl-pool.jlccptt.net.cn
2 218 3.46% 218 4.54% 8452 11.13% 0 0.00% 0 0.00% 1 0.14% 2.255.49.119.adsl-pool.jlccptt.net.cn
3 196 3.11% 196 4.08% 7998 10.53% 0 0.00% 0 0.00% 1 0.14% 36.182.49.13
4 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 25.114.215.139.adsl-pool.jlccptt.net.cn
5 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 36.182.48.140
6 218 3.46% 218 4.54% 5461 7.19% 0 0.00% 0 0.00% 1 0.14% 36.182.49.100
7 84 1.33% 84 1.75% 3056 4.02% 0 0.00% 0 0.00% 1 0.14% 110.154.97.219
8 54 0.86% 54 1.12% 2909 3.83% 0 0.00% 0 0.00% 1 0.14% 61.64.16.175.adsl-pool.jlccptt.net.cn
9 100 1.59% 100 2.08% 2474 3.26% 0 0.00% 0 0.00% 1 0.14% 110.154.99.50
10 218 3.46% 218 4.54% 2291 3.02% 0 0.00% 0 0.00% 1 0.14% 74.80.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 28 Total Referrers
# Hits Referrer
1 5482 86.95% - (Direct Request)
2 50 0.79% http://aidviezen.nl
3 24 0.38% http://www.aidviezen.nl
4 7 0.11% http://91.198.171.169:80/
5 3 0.05% http://baidu.com/
6 2 0.03% https://www.facebook.com/
7 1 0.02% https://aidviezen.nl
8 1 0.02% https://google.com/
9 1 0.02% https://www.google.co.uk
10 1 0.02% https://www.google.com/

Top 15 of 318 Total User Agents
# Hits User Agent
1 3565 56.54% Go-http-client/1.1
2 161 2.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 124 1.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 60 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 58 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 0.81% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 49 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 47 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 39 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 38 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 36 0.57% Mozilla/5.0 (compatible; Dataprovider.com)
12 34 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
13 34 0.54% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
14 31 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 29 0.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3303 52.39% 2341 48.71% 36412 47.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 1706 27.06% 1702 35.41% 33058 43.53% 0 0.00% 0 0.00% China
3 880 13.96% 508 10.57% 4098 5.40% 0 0.00% 0 0.00% Commercial (com)
4 197 3.12% 109 2.27% 1300 1.71% 0 0.00% 0 0.00% Network (net)
5 101 1.60% 59 1.23% 661 0.87% 0 0.00% 0 0.00% Germany
6 29 0.46% 10 0.21% 63 0.08% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.22% 14 0.29% 74 0.10% 0 0.00% 0 0.00% Russian Federation
8 14 0.22% 14 0.29% 38 0.05% 0 0.00% 0 0.00% Vietnam
9 11 0.17% 9 0.19% 45 0.06% 0 0.00% 0 0.00% Japan
10 10 0.16% 5 0.10% 21 0.03% 0 0.00% 0 0.00% Netherlands
11 7 0.11% 7 0.15% 42 0.06% 0 0.00% 0 0.00% United States
12 6 0.10% 5 0.10% 20 0.03% 0 0.00% 0 0.00% European Union
13 6 0.10% 6 0.12% 23 0.03% 0 0.00% 0 0.00% Poland
14 4 0.06% 4 0.08% 20 0.03% 0 0.00% 0 0.00% Mexico
15 4 0.06% 4 0.08% 19 0.03% 0 0.00% 0 0.00% Turkey
16 2 0.03% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.03% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Canada
18 2 0.03% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Colombia
19 2 0.03% 2 0.04% 9 0.01% 0 0.00% 0 0.00% India
20 2 0.03% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Sweden
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23