Usage Statistics for aidviezen.nl

Summary Period: May 2024
Generated 16-May-2024 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7257
Total Files 6057
Total Pages 631
Total Visits 274
Total kB Files 84518
Total Unique Sites 723
Total Unique URLs 21
Total Unique Referrers 16
Total Unique User Agents 159
. Avg Max
Hits per Hour 18 259
Hits per Day 453 858
Files per Day 378 841
Pages per Day 39 165
Sites per Day 45 220
Visits per Day 17 28
kB Files per Day 5282 18153
Hits by Response Code
Code 200 - OK 83.46% 6057
Code 304 - Not Modified 0.06% 4
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 2.09% 152
Code 404 - Not Found 14.36% 1042

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 465 6.41% 414 6.84% 39 6.18% 28 10.22% 40 5.53% 6294 7.45%
2 858 11.82% 841 13.88% 19 3.01% 14 5.11% 31 4.29% 6213 7.35%
3 360 4.96% 335 5.53% 45 7.13% 18 6.57% 31 4.29% 7718 9.13%
4 279 3.84% 251 4.14% 34 5.39% 19 6.93% 27 3.73% 949 1.12%
5 636 8.76% 584 9.64% 15 2.38% 11 4.01% 39 5.39% 18153 21.48%
6 379 5.22% 60 0.99% 36 5.71% 24 8.76% 220 30.43% 1845 2.18%
7 272 3.75% 232 3.83% 51 8.08% 16 5.84% 18 2.49% 721 0.85%
8 825 11.37% 776 12.81% 56 8.87% 18 6.57% 24 3.32% 4358 5.16%
9 271 3.73% 236 3.90% 31 4.91% 26 9.49% 24 3.32% 5595 6.62%
10 489 6.74% 439 7.25% 165 26.15% 22 8.03% 24 3.32% 5611 6.64%
11 367 5.06% 337 5.56% 40 6.34% 15 5.47% 27 3.73% 3137 3.71%
12 570 7.85% 144 2.38% 41 6.50% 18 6.57% 215 29.74% 3671 4.34%
13 329 4.53% 284 4.69% 22 3.49% 15 5.47% 18 2.49% 1360 1.61%
14 629 8.67% 616 10.17% 18 2.85% 14 5.11% 20 2.77% 6348 7.51%
15 309 4.26% 290 4.79% 17 2.69% 15 5.47% 23 3.18% 3605 4.26%
16 219 3.02% 218 3.60% 2 0.32% 1 0.36% 2 0.28% 8939 10.58%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 488 6.72% 27 443 7.31% 0 12 1.90% 608 9729 11.51%
1 12 198 2.73% 9 144 2.38% 1 16 2.54% 213 3405 4.03%
2 42 675 9.30% 37 596 9.84% 2 37 5.86% 679 10856 12.85%
3 12 203 2.80% 8 143 2.36% 7 117 18.54% 107 1710 2.02%
4 19 314 4.33% 14 233 3.85% 1 26 4.12% 48 761 0.90%
5 6 111 1.53% 0 9 0.15% 0 13 2.06% 8 130 0.15%
6 32 523 7.21% 27 445 7.35% 1 18 2.85% 392 6279 7.43%
7 45 727 10.02% 36 590 9.74% 5 89 14.10% 261 4173 4.94%
8 10 167 2.30% 1 22 0.36% 1 25 3.96% 27 431 0.51%
9 24 396 5.46% 18 299 4.94% 3 49 7.77% 217 3473 4.11%
10 25 412 5.68% 18 296 4.89% 2 47 7.45% 199 3185 3.77%
11 8 128 1.76% 5 85 1.40% 0 9 1.43% 199 3181 3.76%
12 16 257 3.54% 15 245 4.04% 1 16 2.54% 48 764 0.90%
13 15 246 3.39% 14 232 3.83% 1 23 3.65% 58 933 1.10%
14 8 128 1.76% 7 123 2.03% 0 13 2.06% 177 2827 3.34%
15 8 142 1.96% 8 139 2.29% 0 12 1.90% 230 3683 4.36%
16 17 279 3.84% 17 272 4.49% 0 11 1.74% 111 1782 2.11%
17 30 486 6.70% 29 477 7.88% 0 10 1.58% 138 2209 2.61%
18 1 21 0.29% 0 8 0.13% 0 12 1.90% 3 52 0.06%
19 11 187 2.58% 10 168 2.77% 1 31 4.91% 356 5690 6.73%
20 0 15 0.21% 0 11 0.18% 0 11 1.74% 3 42 0.05%
21 15 255 3.51% 15 248 4.09% 0 14 2.22% 53 853 1.01%
22 14 232 3.20% 13 221 3.65% 0 6 0.95% 529 8469 10.02%
23 41 667 9.19% 38 608 10.04% 0 14 2.22% 619 9897 11.71%

Top 14 of 21 Total URLs
# Hits kB F URL
1 1896 26.13% 3019 3.57% /js/main.js
2 1020 14.06% 25526 30.20% /styles/bootstrap-4.1.2/bootstrap.min.js
3 406 5.59% 15988 18.92% /styles/bootstrap-4.1.2/popper.js
4 402 5.54% 16829 19.91% /js/jquery-3.2.1.min.js
5 306 4.22% 694 0.82% /styles/main_responsive.css
6 248 3.42% 16515 19.54% /styles/bootstrap-4.1.2/bootstrap.min.css
7 197 2.71% 671 0.79% /
8 173 2.38% 1711 2.02% /plesk-stat/webstat-ssl/
9 92 1.27% 763 0.90% /styles/main.css
10 10 0.14% 68 0.08% /plesk-stat/webstat-ssl/usage_202402.html
11 8 0.11% 70 0.08% /plesk-stat/webstat-ssl/usage_202403.html
12 7 0.10% 59 0.07% /plesk-stat/webstat-ssl/usage_202404.html
13 7 0.10% 47 0.06% /plesk-stat/webstat-ssl/usage_202405.html
14 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 1020 14.06% 25526 30.20% /styles/bootstrap-4.1.2/bootstrap.min.js
2 402 5.54% 16829 19.91% /js/jquery-3.2.1.min.js
3 248 3.42% 16515 19.54% /styles/bootstrap-4.1.2/bootstrap.min.css
4 406 5.59% 15988 18.92% /styles/bootstrap-4.1.2/popper.js
5 1896 26.13% 3019 3.57% /js/main.js
6 173 2.38% 1711 2.02% /plesk-stat/webstat-ssl/
7 92 1.27% 763 0.90% /styles/main.css
8 306 4.22% 694 0.82% /styles/main_responsive.css
9 197 2.71% 671 0.79% /
10 8 0.11% 70 0.08% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 197 2.71% 184 84.79% /
2 173 2.38% 10 4.61% /plesk-stat/webstat-ssl/
3 10 0.14% 9 4.15% /plesk-stat/webstat-ssl/usage_202402.html
4 1 0.01% 4 1.84% /plesk-stat/webstat-ssl/usage_202401.html
5 8 0.11% 4 1.84% /plesk-stat/webstat-ssl/usage_202403.html
6 7 0.10% 4 1.84% /plesk-stat/webstat-ssl/usage_202404.html
7 7 0.10% 2 0.92% /plesk-stat/webstat-ssl/usage_202405.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 197 2.71% 141 66.82% /
2 173 2.38% 43 20.38% /plesk-stat/webstat-ssl/
3 1 0.01% 7 3.32% /plesk-stat/webstat-ssl/usage_202401.html
4 10 0.14% 6 2.84% /plesk-stat/webstat-ssl/usage_202402.html
5 7 0.10% 6 2.84% /plesk-stat/webstat-ssl/usage_202404.html
6 8 0.11% 5 2.37% /plesk-stat/webstat-ssl/usage_202403.html
7 7 0.10% 3 1.42% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 723 Total Sites
# Hits Files kB F Visits Hostname
1 218 3.00% 218 3.60% 718 0.85% 1 0.36% 110.154.101.71
2 218 3.00% 218 3.60% 862 1.02% 1 0.36% 110.155.192.96
3 218 3.00% 218 3.60% 718 0.85% 1 0.36% 117.151.148.152
4 218 3.00% 218 3.60% 8938 10.57% 1 0.36% 123.245.128.25
5 218 3.00% 218 3.60% 718 0.85% 1 0.36% 148.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 218 3.00% 218 3.60% 718 0.85% 1 0.36% 182.204.142.33
7 218 3.00% 218 3.60% 8451 10.00% 1 0.36% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
8 218 3.00% 218 3.60% 718 0.85% 1 0.36% 215.79.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 3.00% 218 3.60% 718 0.85% 1 0.36% 223.82.117.96
10 218 3.00% 218 3.60% 594 0.70% 1 0.36% 223.89.207.227
11 218 3.00% 218 3.60% 5461 6.46% 1 0.36% 239.84.22.175.adsl-pool.jlccptt.net.cn
12 218 3.00% 218 3.60% 594 0.70% 1 0.36% 39.148.73.213
13 218 3.00% 218 3.60% 594 0.70% 1 0.36% 39.163.20.76
14 218 3.00% 218 3.60% 594 0.70% 1 0.36% 4.72.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 3.00% 218 3.60% 718 0.85% 1 0.36% 47.90.22.175.adsl-pool.jlccptt.net.cn
16 218 3.00% 218 3.60% 594 0.70% 1 0.36% 49.77.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 3.00% 218 3.60% 594 0.70% 1 0.36% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
18 218 3.00% 218 3.60% 718 0.85% 1 0.36% 67.129.244.123.broad.pj.ln.dynamic.163data.com.cn
19 218 3.00% 218 3.60% 5461 6.46% 1 0.36% 68.88.22.175.adsl-pool.jlccptt.net.cn
20 218 3.00% 218 3.60% 718 0.85% 1 0.36% 71.128.244.123.broad.pj.ln.dynamic.163data.com.cn
21 146 2.01% 146 2.41% 3638 4.30% 1 0.36% 235.74.186.123.broad.fs.ln.dynamic.163data.com.cn
22 142 1.96% 142 2.34% 9046 10.70% 1 0.36% 182.201.222.9
23 130 1.79% 130 2.15% 3233 3.83% 1 0.36% 182.204.140.228
24 118 1.63% 118 1.95% 1449 1.71% 1 0.36% 223.82.233.156
25 112 1.54% 112 1.85% 2778 3.29% 1 0.36% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn
26 96 1.32% 96 1.58% 3539 4.19% 1 0.36% 110.154.103.122
27 90 1.24% 90 1.49% 2221 2.63% 1 0.36% 110.154.98.50
28 82 1.13% 82 1.35% 2018 2.39% 1 0.36% 110.154.101.201
29 82 1.13% 82 1.35% 3131 3.70% 1 0.36% 182.204.142.151
30 76 1.05% 76 1.25% 1866 2.21% 1 0.36% 42.202.17.130

Top 10 of 723 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 142 1.96% 142 2.34% 9046 10.70% 1 0.36% 182.201.222.9
2 218 3.00% 218 3.60% 8938 10.57% 1 0.36% 123.245.128.25
3 218 3.00% 218 3.60% 8451 10.00% 1 0.36% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
4 218 3.00% 218 3.60% 5461 6.46% 1 0.36% 68.88.22.175.adsl-pool.jlccptt.net.cn
5 218 3.00% 218 3.60% 5461 6.46% 1 0.36% 239.84.22.175.adsl-pool.jlccptt.net.cn
6 146 2.01% 146 2.41% 3638 4.30% 1 0.36% 235.74.186.123.broad.fs.ln.dynamic.163data.com.cn
7 96 1.32% 96 1.58% 3539 4.19% 1 0.36% 110.154.103.122
8 130 1.79% 130 2.15% 3233 3.83% 1 0.36% 182.204.140.228
9 82 1.13% 82 1.35% 3131 3.70% 1 0.36% 182.204.142.151
10 112 1.54% 112 1.85% 2778 3.29% 1 0.36% 46.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 5 of 16 Total Referrers
# Hits Referrer
1 7102 97.86% - (Direct Request)
2 21 0.29% http://aidviezen.nl
3 14 0.19% http://www.aidviezen.nl
4 3 0.04% http://91.198.171.169:80/
5 1 0.01% https://www.google.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 5706 78.63% Go-http-client/1.1
2 53 0.73% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 43 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 40 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 34 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 34 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 34 0.47% Python-urllib/3.12
8 34 0.47% Python-urllib/3.8
9 34 0.47% Python-urllib/3.9
10 32 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 25 0.34% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 20 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 18 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 18 0.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 3912 53.91% 3021 49.88% 47214 55.86% Unresolved/Unknown
2 2799 38.57% 2797 46.18% 35201 41.65% China
3 327 4.51% 170 2.81% 1543 1.83% Commercial (com)
4 84 1.16% 9 0.15% 148 0.17% Network (net)
5 60 0.83% 23 0.38% 181 0.21% Non-Profit (org)
6 49 0.68% 28 0.46% 184 0.22% Germany
7 11 0.15% 0 0.00% 8 0.01% Romania
8 9 0.12% 5 0.08% 20 0.02% Netherlands
9 5 0.07% 4 0.07% 17 0.02% Russian Federation
10 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23