Usage Statistics for aidviezen.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2101
Total Files 1510
Total Pages 780
Total Visits 513
Total kB Files 11742
Total kB In 0
Total kB Out 0
Total Unique Sites 655
Total Unique URLs 28
Total Unique Referrers 32
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 96
Hits per Day 67 155
Files per Day 48 134
Pages per Day 25 103
Sites per Day 21 63
Visits per Day 16 28
kB Files per Day 379 1582
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.87% 1510
Code 301 - Moved Permanently 0.05% 1
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.76% 16
Code 404 - Not Found 27.27% 573

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 2.67% 34 2.25% 30 3.85% 23 4.48% 22 3.36% 131 1.12% 0 0.00% 0 0.00%
2 86 4.09% 69 4.57% 27 3.46% 25 4.87% 44 6.72% 336 2.86% 0 0.00% 0 0.00%
3 46 2.19% 34 2.25% 24 3.08% 22 4.29% 31 4.73% 480 4.09% 0 0.00% 0 0.00%
4 26 1.24% 12 0.79% 18 2.31% 16 3.12% 16 2.44% 55 0.47% 0 0.00% 0 0.00%
5 18 0.86% 8 0.53% 11 1.41% 10 1.95% 13 1.98% 54 0.46% 0 0.00% 0 0.00%
6 65 3.09% 41 2.72% 16 2.05% 13 2.53% 33 5.04% 230 1.96% 0 0.00% 0 0.00%
7 41 1.95% 24 1.59% 28 3.59% 26 5.07% 28 4.27% 122 1.03% 0 0.00% 0 0.00%
8 78 3.71% 62 4.11% 20 2.56% 16 3.12% 35 5.34% 319 2.72% 0 0.00% 0 0.00%
9 49 2.33% 35 2.32% 21 2.69% 15 2.92% 15 2.29% 189 1.61% 0 0.00% 0 0.00%
10 103 4.90% 75 4.97% 25 3.21% 24 4.68% 63 9.62% 399 3.40% 0 0.00% 0 0.00%
11 40 1.90% 16 1.06% 28 3.59% 17 3.31% 24 3.66% 110 0.93% 0 0.00% 0 0.00%
12 63 3.00% 51 3.38% 13 1.67% 12 2.34% 30 4.58% 277 2.36% 0 0.00% 0 0.00%
13 57 2.71% 41 2.72% 14 1.79% 12 2.34% 32 4.89% 522 4.44% 0 0.00% 0 0.00%
14 93 4.43% 63 4.17% 19 2.44% 13 2.53% 24 3.66% 367 3.12% 0 0.00% 0 0.00%
15 79 3.76% 68 4.50% 17 2.18% 15 2.92% 34 5.19% 350 2.98% 0 0.00% 0 0.00%
16 136 6.47% 128 8.48% 22 2.82% 14 2.73% 25 3.82% 1582 13.47% 0 0.00% 0 0.00%
17 54 2.57% 44 2.91% 20 2.56% 14 2.73% 22 3.36% 231 1.97% 0 0.00% 0 0.00%
18 76 3.62% 54 3.58% 38 4.87% 20 3.90% 36 5.50% 407 3.47% 0 0.00% 0 0.00%
19 126 6.00% 24 1.59% 103 13.21% 8 1.56% 19 2.90% 359 3.05% 0 0.00% 0 0.00%
20 74 3.52% 54 3.58% 26 3.33% 19 3.70% 36 5.50% 513 4.37% 0 0.00% 0 0.00%
21 75 3.57% 55 3.64% 34 4.36% 20 3.90% 30 4.58% 395 3.36% 0 0.00% 0 0.00%
22 33 1.57% 27 1.79% 10 1.28% 8 1.56% 18 2.75% 263 2.24% 0 0.00% 0 0.00%
23 62 2.95% 56 3.71% 11 1.41% 11 2.14% 31 4.73% 666 5.67% 0 0.00% 0 0.00%
24 43 2.05% 30 1.99% 22 2.82% 13 2.53% 24 3.66% 146 1.24% 0 0.00% 0 0.00%
25 42 2.00% 33 2.19% 9 1.15% 7 1.36% 24 3.66% 161 1.37% 0 0.00% 0 0.00%
26 155 7.38% 134 8.87% 34 4.36% 15 2.92% 32 4.89% 1456 12.40% 0 0.00% 0 0.00%
27 64 3.05% 42 2.78% 22 2.82% 14 2.73% 33 5.04% 542 4.61% 0 0.00% 0 0.00%
28 67 3.19% 46 3.05% 44 5.64% 28 5.46% 27 4.12% 244 2.08% 0 0.00% 0 0.00%
29 82 3.90% 64 4.24% 22 2.82% 21 4.09% 41 6.26% 340 2.90% 0 0.00% 0 0.00%
30 39 1.86% 32 2.12% 22 2.82% 18 3.51% 28 4.27% 198 1.69% 0 0.00% 0 0.00%
31 73 3.47% 54 3.58% 30 3.85% 24 4.68% 40 6.11% 300 2.55% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 5.85% 3 114 7.55% 0 20 2.56% 49 1521 12.95% 0 0 0.00% 0 0 0.00%
1 2 89 4.24% 1 60 3.97% 1 46 5.90% 12 373 3.18% 0 0 0.00% 0 0 0.00%
2 2 77 3.66% 1 55 3.64% 1 42 5.38% 12 369 3.14% 0 0 0.00% 0 0 0.00%
3 1 57 2.71% 1 44 2.91% 0 19 2.44% 11 326 2.78% 0 0 0.00% 0 0 0.00%
4 1 38 1.81% 0 30 1.99% 0 19 2.44% 9 275 2.34% 0 0 0.00% 0 0 0.00%
5 3 107 5.09% 1 50 3.31% 1 41 5.26% 12 377 3.21% 0 0 0.00% 0 0 0.00%
6 2 80 3.81% 1 40 2.65% 1 32 4.10% 8 247 2.11% 0 0 0.00% 0 0 0.00%
7 2 70 3.33% 1 47 3.11% 0 25 3.21% 8 258 2.20% 0 0 0.00% 0 0 0.00%
8 3 104 4.95% 3 93 6.16% 0 22 2.82% 16 510 4.35% 0 0 0.00% 0 0 0.00%
9 2 72 3.43% 1 36 2.38% 0 21 2.69% 8 263 2.24% 0 0 0.00% 0 0 0.00%
10 1 34 1.62% 0 26 1.72% 0 12 1.54% 14 435 3.70% 0 0 0.00% 0 0 0.00%
11 3 110 5.24% 2 82 5.43% 1 47 6.03% 38 1177 10.02% 0 0 0.00% 0 0 0.00%
12 3 98 4.66% 2 71 4.70% 0 21 2.69% 11 351 2.99% 0 0 0.00% 0 0 0.00%
13 3 101 4.81% 2 78 5.17% 1 40 5.13% 17 535 4.56% 0 0 0.00% 0 0 0.00%
14 2 76 3.62% 2 64 4.24% 1 34 4.36% 12 358 3.05% 0 0 0.00% 0 0 0.00%
15 3 109 5.19% 2 76 5.03% 1 38 4.87% 13 415 3.54% 0 0 0.00% 0 0 0.00%
16 1 60 2.86% 1 54 3.58% 0 13 1.67% 18 569 4.85% 0 0 0.00% 0 0 0.00%
17 1 50 2.38% 1 43 2.85% 0 13 1.67% 6 191 1.63% 0 0 0.00% 0 0 0.00%
18 6 200 9.52% 2 89 5.89% 4 125 16.03% 29 908 7.73% 0 0 0.00% 0 0 0.00%
19 2 65 3.09% 1 36 2.38% 0 25 3.21% 6 188 1.60% 0 0 0.00% 0 0 0.00%
20 2 89 4.24% 2 79 5.23% 1 31 3.97% 19 602 5.13% 0 0 0.00% 0 0 0.00%
21 3 102 4.85% 2 83 5.50% 1 43 5.51% 11 344 2.93% 0 0 0.00% 0 0 0.00%
22 2 79 3.76% 2 65 4.30% 0 20 2.56% 21 654 5.57% 0 0 0.00% 0 0 0.00%
23 3 111 5.28% 3 95 6.29% 1 31 3.97% 16 493 4.20% 0 0 0.00% 0 0 0.00%

Top 13 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 419 19.94% 1412 12.02% 0 0.00% 0 0.00% /
2 135 6.43% 142 1.21% 0 0.00% 0 0.00% /js/main.js
3 132 6.28% 1275 10.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 131 6.24% 1858 15.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 126 6.00% 379 3.22% 0 0.00% 0 0.00% /styles/main.css
6 124 5.90% 136 1.16% 0 0.00% 0 0.00% /styles/main_responsive.css
7 98 4.66% 1927 16.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 92 4.38% 1965 16.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 32 1.52% 85 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 19 0.90% 361 3.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 19 0.90% 368 3.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 19 0.90% 321 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 18 0.86% 364 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 4.38% 1965 16.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 98 4.66% 1927 16.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 131 6.24% 1858 15.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 419 19.94% 1412 12.02% 0 0.00% 0 0.00% /
5 132 6.28% 1275 10.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 126 6.00% 379 3.22% 0 0.00% 0 0.00% /styles/main.css
7 19 0.90% 368 3.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 18 0.86% 364 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 19 0.90% 361 3.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 19 0.90% 321 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 419 19.94% 369 88.28% /
2 32 1.52% 17 4.07% /plesk-stat/webstat-ssl/
3 19 0.90% 9 2.15% /plesk-stat/webstat-ssl/usage_202310.html
4 19 0.90% 8 1.91% /plesk-stat/webstat-ssl/usage_202308.html
5 19 0.90% 8 1.91% /plesk-stat/webstat-ssl/usage_202309.html
6 18 0.86% 7 1.67% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 419 19.94% 347 84.63% /
2 32 1.52% 22 5.37% /plesk-stat/webstat-ssl/
3 19 0.90% 13 3.17% /plesk-stat/webstat-ssl/usage_202310.html
4 19 0.90% 10 2.44% /plesk-stat/webstat-ssl/usage_202308.html
5 18 0.86% 9 2.20% /plesk-stat/webstat-ssl/usage_202307.html
6 19 0.90% 9 2.20% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 4.57% 4 0.26% 138 1.17% 0 0.00% 0 0.00% 1 0.19% 43.129.198.87
2 51 2.43% 51 3.38% 1162 9.90% 0 0.00% 0 0.00% 1 0.19% hn.kd.ny.adsl
3 44 2.09% 0 0.00% 68 0.58% 0 0.00% 0 0.00% 11 2.14% 178.128.124.67
4 39 1.86% 21 1.39% 884 7.53% 0 0.00% 0 0.00% 9 1.75% 216.244.66.227
5 39 1.86% 39 2.58% 219 1.87% 0 0.00% 0 0.00% 1 0.19% unn-195-181-172-198.datapacket.com
6 38 1.81% 14 0.93% 116 0.99% 0 0.00% 0 0.00% 8 1.56% ninja-crawler96.webmeup.com
7 38 1.81% 35 2.32% 477 4.06% 0 0.00% 0 0.00% 1 0.19% orion3016.startdedicated.de
8 34 1.62% 34 2.25% 201 1.71% 0 0.00% 0 0.00% 1 0.19% 13.171.broad.ha.dynamic.163data.com.cn
9 24 1.14% 23 1.52% 115 0.98% 0 0.00% 0 0.00% 1 0.19% unn-195-181-172-227.datapacket.com
10 23 1.09% 17 1.13% 121 1.03% 0 0.00% 0 0.00% 1 0.19% 64.62.210.39
11 21 1.00% 1 0.07% 34 0.29% 0 0.00% 0 0.00% 1 0.19% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
12 20 0.95% 19 1.26% 123 1.05% 0 0.00% 0 0.00% 1 0.19% 174.245.151.178.triolan.net
13 19 0.90% 19 1.26% 103 0.88% 0 0.00% 0 0.00% 1 0.19% ec2-18-117-222-131.us-east-2.compute.amazonaws.com
14 19 0.90% 19 1.26% 103 0.88% 0 0.00% 0 0.00% 1 0.19% ec2-3-128-95-14.us-east-2.compute.amazonaws.com
15 18 0.86% 18 1.19% 101 0.86% 0 0.00% 0 0.00% 1 0.19% 217.138.219.29
16 18 0.86% 9 0.60% 506 4.31% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-150-176.dataproviderbot.com
17 17 0.81% 17 1.13% 107 0.91% 0 0.00% 0 0.00% 1 0.19% 115.69.197.104.bc.googleusercontent.com
18 17 0.81% 17 1.13% 94 0.80% 0 0.00% 0 0.00% 1 0.19% 253.168.32.34.bc.googleusercontent.com
19 17 0.81% 17 1.13% 94 0.80% 0 0.00% 0 0.00% 1 0.19% 65.154.226.169
20 17 0.81% 17 1.13% 103 0.88% 0 0.00% 0 0.00% 1 0.19% 71.144.204.35.bc.googleusercontent.com
21 17 0.81% 17 1.13% 94 0.80% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-160-185.dataproviderbot.com
22 17 0.81% 17 1.13% 98 0.84% 0 0.00% 0 0.00% 1 0.19% ec2-34-245-236-147.eu-west-1.compute.amazonaws.com
23 16 0.76% 11 0.73% 56 0.47% 0 0.00% 0 0.00% 9 1.75% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
24 15 0.71% 7 0.46% 49 0.42% 0 0.00% 0 0.00% 5 0.97% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
25 14 0.67% 14 0.93% 89 0.76% 0 0.00% 0 0.00% 0 0.00% lithium056.a.ahrefs.com
26 13 0.62% 12 0.79% 18 0.16% 0 0.00% 0 0.00% 1 0.19% 206.179.77.34.bc.googleusercontent.com
27 12 0.57% 2 0.13% 19 0.16% 0 0.00% 0 0.00% 1 0.19% 31.220.233.215
28 10 0.48% 4 0.26% 38 0.33% 0 0.00% 0 0.00% 1 0.19% 206.1.70.34.bc.googleusercontent.com
29 10 0.48% 8 0.53% 42 0.36% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-6.googlebot.com
30 9 0.43% 9 0.60% 68 0.58% 0 0.00% 0 0.00% 1 0.19% 116-73-158-51.instances.scw.cloud

Top 10 of 655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.43% 51 3.38% 1162 9.90% 0 0.00% 0 0.00% 1 0.19% hn.kd.ny.adsl
2 39 1.86% 21 1.39% 884 7.53% 0 0.00% 0 0.00% 9 1.75% 216.244.66.227
3 18 0.86% 9 0.60% 506 4.31% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-150-176.dataproviderbot.com
4 38 1.81% 35 2.32% 477 4.06% 0 0.00% 0 0.00% 1 0.19% orion3016.startdedicated.de
5 39 1.86% 39 2.58% 219 1.87% 0 0.00% 0 0.00% 1 0.19% unn-195-181-172-198.datapacket.com
6 34 1.62% 34 2.25% 201 1.71% 0 0.00% 0 0.00% 1 0.19% 13.171.broad.ha.dynamic.163data.com.cn
7 4 0.19% 4 0.26% 166 1.41% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-6.search.msn.com
8 6 0.29% 6 0.40% 163 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-174.search.msn.com
9 4 0.19% 4 0.26% 143 1.21% 0 0.00% 0 0.00% 0 0.00% 17-22-237-122.applebot.apple.com
10 2 0.10% 2 0.13% 139 1.19% 0 0.00% 0 0.00% 0 0.00% 17-22-245-174.applebot.apple.com

Top 17 of 32 Total Referrers
# Hits Referrer
1 1618 77.01% - (Direct Request)
2 26 1.24% http://aidviezen.nl
3 10 0.48% https://bakman.fresnounified.org/
4 6 0.29% http://85.17.55.109:80/
5 3 0.14% http://baidu.com/
6 3 0.14% http://www.aidviezen.nl
7 3 0.14% http://www.gumbo.com/
8 3 0.14% https://www.domeinmakelaar.info/
9 2 0.10% '
10 2 0.10% 0'XOR(if(now()
11 2 0.10% 0\
12 2 0.10% \
13 2 0.10% https://aidviezen.nl
14 1 0.05% http://www.shuct.net/
15 1 0.05% https://domeinmakelaar.info/
16 1 0.05% https://www.bing.com
17 1 0.05% https://www.whole-search.com/cache/Google/aidviezen.nl

Top 15 of 169 Total User Agents
# Hits User Agent
1 654 31.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 76 3.62% python-requests/2.21.0
3 60 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 56 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 53 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 51 2.43% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 45 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 39 1.86% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 39 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 38 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 38 1.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 38 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 37 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 37 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 34 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36

Usage by Country for October 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 1232 58.64% 1011 66.95% 6897 58.74% 0 0.00% 0 0.00% Commercial (com)
2 683 32.51% 359 23.77% 3741 31.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 56 2.67% 46 3.05% 545 4.65% 0 0.00% 0 0.00% Germany
4 41 1.95% 19 1.26% 136 1.16% 0 0.00% 0 0.00% Non-Profit (org)
5 36 1.71% 30 1.99% 177 1.51% 0 0.00% 0 0.00% Network (net)
6 34 1.62% 34 2.25% 201 1.71% 0 0.00% 0 0.00% China
7 10 0.48% 6 0.40% 22 0.19% 0 0.00% 0 0.00% Netherlands
8 5 0.24% 3 0.20% 15 0.13% 0 0.00% 0 0.00% European Union
9 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
10 1 0.05% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Brazil
11 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
12 1 0.05% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23