Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 283 | 219 | 163 | 18 | 1122 | 72709 | 543 | 4735 | 6370 | 8214 |
Sep 2024 | 361 | 307 | 226 | 20 | 846 | 458285 | 612 | 6780 | 9238 | 10845 |
Aug 2024 | 238 | 189 | 89 | 25 | 1184 | 62152 | 789 | 2768 | 5871 | 7381 |
Jul 2024 | 203 | 155 | 35 | 23 | 1004 | 75948 | 731 | 1089 | 4806 | 6305 |
Jun 2024 | 229 | 179 | 35 | 20 | 1021 | 99834 | 618 | 1072 | 5380 | 6897 |
May 2024 | 465 | 362 | 75 | 17 | 1329 | 164268 | 547 | 2333 | 11242 | 14415 |
Apr 2024 | 314 | 284 | 33 | 15 | 746 | 113500 | 451 | 990 | 8538 | 9427 |
Mar 2024 | 111 | 27 | 30 | 19 | 1529 | 9099 | 595 | 942 | 843 | 3445 |
Feb 2024 | 100 | 23 | 39 | 17 | 1263 | 10472 | 494 | 1141 | 690 | 2900 |
Jan 2024 | 97 | 35 | 47 | 22 | 1178 | 11714 | 710 | 1486 | 1094 | 3010 |
Dec 2023 | 51 | 34 | 29 | 22 | 602 | 10166 | 682 | 917 | 1054 | 1598 |
Nov 2023 | 71 | 47 | 36 | 26 | 728 | 10696 | 781 | 1081 | 1413 | 2151 |
Totals | 1098843 | 7553 | 25334 | 56539 | 76588 | |||||
Generated by Webalizer Version 2.23 |