Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 185 | 0 | 141 | 10 | 881 | 677 | 315 | 4100 | 0 | 5368 |
Sep 2024 | 260 | 0 | 237 | 11 | 536 | 1167 | 356 | 7111 | 0 | 7823 |
Aug 2024 | 49 | 0 | 19 | 17 | 729 | 128 | 534 | 617 | 0 | 1542 |
Jul 2024 | 52 | 0 | 20 | 16 | 696 | 138 | 496 | 634 | 0 | 1613 |
Jun 2024 | 46 | 0 | 17 | 12 | 718 | 105 | 371 | 531 | 0 | 1405 |
May 2024 | 72 | 0 | 19 | 10 | 1081 | 115 | 327 | 602 | 0 | 2240 |
Apr 2024 | 30 | 0 | 12 | 9 | 565 | 82 | 277 | 381 | 0 | 924 |
Mar 2024 | 82 | 0 | 20 | 13 | 1317 | 153 | 427 | 642 | 0 | 2563 |
Feb 2024 | 78 | 0 | 30 | 11 | 1044 | 169 | 343 | 877 | 0 | 2278 |
Jan 2024 | 82 | 0 | 38 | 16 | 1170 | 221 | 522 | 1199 | 0 | 2542 |
Dec 2023 | 23 | 0 | 19 | 15 | 349 | 111 | 491 | 610 | 0 | 723 |
Nov 2023 | 44 | 0 | 27 | 16 | 374 | 211 | 500 | 823 | 0 | 1333 |
Totals | 3277 | 4959 | 18127 | 0 | 30354 | |||||
Generated by Webalizer Version 2.23 |